Participants in the previous DSE summer schools by year
# | Name | University | DSE school | Job placement |
---|---|---|---|---|
1 | Abrha Teklay Abay | Aarhus University | 2018 Copenhagen | University of Copenhagen, postdoc |
2 | Adrian Monninger | Johns Hopkins University | 2023 Lausanne | |
3 | Agung Satyadini | Australian National University | 2022 ANU | |
4 | Aja Sierra | Tufts University | 2022 MIT | |
5 | Akira Matsushita | University of Tokyo | 2022 MIT | |
6 | Akshay Shanker | University of New South Wales | 2022 ANU | — |
7 | Alan Barnett Shenkerman | Duke University | 2019 Chicago | Susquehanna International Group |
8 | Alan Lujan | Johns Hopkins University | 2023 Lausanne | |
9 | Albert Flak | University of St. Gallen | 2023 Lausanne | |
10 | Albert Roger | Centre for European Economic Research (ZEW) | 2018 Copenhagen | |
11 | Alejandro Robinson-Cortes | University of Exeter | 2022 MIT | — |
12 | Aleksandra Friedl | University of Lausanne | 2023 Lausanne | |
13 | Aleksei Minabutdinov | ETH Zurich | 2023 Lausanne | |
14 | Alessandro Toppeta | University College London | 2021 Bonn | |
15 | Alex Arsenault Morin | Queens University | 2019 Chicago | |
16 | Alexander Fischer | Aarhus University | 2018 Copenhagen | Trivago |
17 | Ali Vergili | University of Technology Sydney | 2022 ANU | |
18 | Alina Ozhegova | Norwegian School of Economics | 2021 Bonn | |
19 | Alina Ozhegova | Norwegian School of Economics | 2022 ANU | |
20 | Alvaro Carril | Princeton University | 2018 Copenhagen | |
21 | Anders P. Nielsen | Princeton University | 2018 Copenhagen | |
22 | Andrea Andolfatto | Bocconi University | 2023 Lausanne | |
23 | Andrea Burro | University of St. Gallen | 2023 Lausanne | |
24 | Andrea Salvati | Rice University | 2019 Chicago | University College London, postdoc |
25 | Andreas Bjerre-Nielsen | University of Copenhagen | 2018 Copenhagen | — |
26 | Andrew Proctor | Stockholm School of Economics | 2021 Bonn | Ludwig Maximilian University of Munich |
27 | Angie Ahmadi | American University | 2019 Chicago | Analysis Group |
28 | Aniruddh Ghosh | Johns Hopkins University | 2019 Chicago | George Mason University, pre-doc |
29 | Anita Marie Glenny | University of Copenhagen | 2018 Copenhagen | |
30 | Ankit Sisodia | Yale University | 2019 Chicago | |
31 | Anna Chorniy | Princeton University | 2018 Copenhagen | — |
32 | Anna Russo | MIT | 2022 MIT | |
33 | Annica Gehlen | University of Bonn | 2021 Bonn | |
34 | Ante Sterc | CERGE-EI | 2023 Lausanne | |
35 | Ariel (Ningyin) Xu | University of Chicago | 2022 MIT | |
36 | Arnav Sood | Carnegie Mellon University | 2022 MIT | |
37 | Arnav Sood | Carnegie Mellon University | 2023 Lausanne | |
38 | Aroon Narayanan | MIT | 2023 Lausanne | |
39 | Artem Tashevtsev | University of Melbourne | 2022 ANU | |
40 | Aryan Eftekhari | University of Lausanne | 2023 Lausanne | |
41 | Baiq Zulmeida | Australian National University | 2022 ANU | |
42 | Benjamin Vatter | Northwestern University | 2019 Chicago | Stanford University, postdoc |
43 | Björn Fischer | DIW Berlin | 2021 Bonn | ZEW Mannheim, postdoc |
44 | Bjørn Bjørnsson Meyer | University of Copenhagen | 2018 Copenhagen | |
45 | Bo Li | Peking University | 2019 Chicago | Peking University |
46 | Bora Ozaltun | MIT | 2019 Chicago | |
47 | Boris Georgiev | Aarhus University | 2018 Copenhagen | McKinsey & Company |
48 | Boryana Ilieva | Humboldt University Berlin | 2021 Bonn | |
49 | Bowei Shi | University of Technology Sydney | 2022 ANU | |
50 | Camilo Machado Goncalves | University of Toronto | 2022 MIT | |
51 | Carmen Wiest | LMU Munich | 2023 Lausanne | |
52 | Carol Hengheng Lu | Stanford University | 2019 Chicago | Amazon |
53 | Carolina Concha-Arriagada | Georgetown University | 2021 Bonn | National Academy of Education, dissertation fellow |
54 | Catherine Che | University of California at Berkeley | 2022 MIT | IBM, PhD fellowship |
55 | Chao Wang | Indiana University | 2022 MIT | Caris Life Sciences |
56 | Chao Yang | Shanghai University of Finance and Economics | 2023 Lausanne | |
57 | Charley Xia | Australian National University | 2022 ANU | |
58 | Charly Porcher | Princeton University | 2018 Copenhagen | Georgetown University |
59 | Chau Hoang | University of Sydney | 2022 ANU | |
60 | Chi Xu | 2023 Lausanne | ||
61 | Chien-Hsiang Yeh | Australian National University | 2022 ANU | |
62 | Christian Haefke | NYU Abu Dhabi | 2023 Lausanne | |
63 | Christian Langholz Carstensen | University of Copenhagen | 2018 Copenhagen | |
64 | Christian Traeger | University of Oslo | 2023 Lausanne | |
65 | Christian Zimpelmann | University of Bonn | 2018 Copenhagen | Institute of Labor Economics |
66 | Ciprian Domnisoru | Aalto University | 2021 Bonn | — |
67 | Claudia Allende Santa Cruz | Columbia University | 2018 Copenhagen | Stanford University |
68 | Dan Liu | Australian National University | 2022 ANU | |
69 | Daniel Krasimirov Dimtrov | University of Amsterdam | 2019 Chicago | |
70 | Daniil Parfenov | Bocconi University | 2023 Lausanne | |
71 | Dibya Deepta Mishra | Rice University | 2022 MIT | |
72 | Dohan Kim | University of Pennsylvania | 2019 Chicago | |
73 | Dongxian Guo | University College London | 2023 Lausanne | |
74 | Dorethe Skovgaard Bjerre | Aarhus University | 2018 Copenhagen | |
75 | Edwin Munoz-Rodriguez | El Colegio de Mexico, A.C. | 2022 MIT | The College of Mexico |
76 | Einar Cathrinus Kjenstad | Aarhus University | 2018 Copenhagen | Aarhus University |
77 | Eliza da Silva Gomes | University of Surrey | 2019 Chicago | National Institute of Economic and Social Research |
78 | Elysee Jerome Chouga Komen | University of Calgary | 2022 ANU | |
79 | Emil Bjerre Jensen | University of Copenhagen | 2018 Copenhagen | Nykredit |
80 | Emine Tasci | Boston College | 2022 MIT | |
81 | Eric Richert | Queens University | 2019 Chicago | Princeton University, postdoc |
82 | Erla Hardardottir | Aarhus University | 2018 Copenhagen | |
83 | Ermis Soumalias | University of Zurich | 2022 MIT | |
84 | Esben Scriver Andersen | University of Copenhagen | 2019 Chicago | Australian National University, postdoc |
85 | Esben Scriver Andersen | Australian National University | 2022 ANU | — |
86 | Esra Gul | Pennsylvania State University | 2022 MIT | |
87 | Ethan Matlin | Harvard University | 2022 MIT | |
88 | Fabio Blasutto | University of Louvain | 2018 Copenhagen | Stockholm School of Economics |
89 | Fajar Oktiyanto | Australian National University | 2022 ANU | |
90 | Fangzhou Yu | University of New South Wales | 2022 ANU | |
91 | Felipe Arteaga Ossa | University of California at Berkeley | 2022 MIT | Consiliumbots, research affiliate |
92 | Fernanda Senra de Moura | University College London | 2018 Copenhagen | |
93 | Fernando Luiz Pereira Cordeiro | Yale University | 2022 MIT | |
94 | Fernando Ochoa | NYU | 2022 MIT | Microsoft Research, PhD fellow |
95 | Florian Sniekers | Tilburg University | 2019 Chicago | — |
96 | Francisco Garrido | Georgetown University | 2019 Chicago | Mexico Autonomous Institute of Technology |
97 | Franco Calle | Princeton University | 2018 Copenhagen | |
98 | Frank Venmans | London School of Economics | 2023 Lausanne | |
99 | Frederik Plum Hauschultz | University of Copenhagen | 2018 Copenhagen | |
100 | Ge Sun | University of Notre Dame | 2022 MIT | |
101 | Ghassane Benmir | London School of Economics | 2023 Lausanne | |
102 | Giuseppe Matera | EPFL Lausanne | 2023 Lausanne | |
103 | Gregory Scala | University of Pittsburgh | 2022 MIT | |
104 | Gretchen Sileo | Georgetown University | 2019 Chicago | |
105 | Guilherme Gallego | Insper | 2023 Lausanne | |
106 | Gustavo Mellior | University of Kent | 2018 Copenhagen | University of Liverpool, postdoc |
107 | Han Lin | Australian National University | 2022 ANU | |
108 | Hanchen Jiang | Johns Hopkins University | 2018 Copenhagen | University of North Texas |
109 | Hao Yu | University of Geneva | 2023 Lausanne | |
110 | Haoyu Liu | Peking University | 2023 Lausanne | |
111 | Helena Bolt | Univesity College London | 2019 Chicago | University of Bristol |
112 | Hiba Sameen | The Health Foundation | 2023 Lausanne | |
113 | Hiroaki Sakamoto | Kobe University | 2023 Lausanne | |
114 | Hoang Nguyen | Georgetown University | 2022 MIT | |
115 | Hoang Nguyen | Georgetown University | 2023 Lausanne | |
116 | Hoang-Anh Nguyen | Carnegie Mellon University | 2022 MIT | — |
117 | Huyen Hoang | University of New South Wales | 2022 ANU | |
118 | Hyunjae Jay Kang | Stony Brook University | 2021 Bonn | |
119 | Ian Hoefer Marti | University of New South Wales | 2022 ANU | |
120 | Ignacio Nunez | The University of Texas at Austin | 2021 Bonn | |
121 | Isaac A Santelli | University of Chicago | 2019 Chicago | Insurify |
122 | Israa Hashem | Concordia University | 2022 MIT | |
123 | Ittai Shacham | Tilburg University | 2019 Chicago | Meta |
124 | Ivan Jomin Kim Taveras | Bocconi University | 2023 Lausanne | |
125 | Jacob Hartwig | University of Chicago | 2023 Lausanne | |
126 | Jacob Røpke | DREAM | 2023 Lausanne | |
127 | Jaepil Lee | Carnegie Mellon University | 2019 Chicago | |
128 | Jaewon Lee | Yale University | 2019 Chicago | |
129 | Jakob Hußmann | Karlsruhe Institute of Technology | 2023 Lausanne | |
130 | Jan Ertl | Oxford Univeristy | 2019 Chicago | Harvard, pre-doc |
131 | Jan Schymik | University of Mannheim | 2021 Bonn | — |
132 | Jan Sun | University of Mannheim | 2021 Bonn | Oxford Economics |
133 | Janek Bligaard Eskildsen | University of Copenhagen | 2018 Copenhagen | |
134 | Janos Gabler | University of Bonn | 2018 Copenhagen | University of Bonn, postdoc |
135 | Jasmin Maag | University of Zurich | 2021 Bonn | |
136 | Jasmine Hao | University of British Columbia | 2019 Chicago | Hong Kong University |
137 | Jason DeBacker | Darla Moore School of Business | 2023 Lausanne | — |
138 | Jeanette Walldorf | University of Copenhagen | 2018 Copenhagen | Copenhagen Business School, PhD fellow |
139 | Jeanne Clara Cahterine Sorin | Sciences Po | 2019 Chicago | University of Chicago, graduate fellowship |
140 | Jeppe Johansen | University of Copenhagen | 2022 MIT | |
141 | Jeppe Johansen | University of Copenhagen | 2023 Lausanne | — |
142 | Jeremy Rosen | Georgetown University | 2023 Lausanne | |
143 | Ji-Heum Yeon | University of Minnesota | 2019 Chicago | Federal Reserve Bank of Minneapolis |
144 | Jiacheng Kang | Australian National University | 2022 ANU | |
145 | Jian Li | Luxemborg University | 2018 Copenhagen | — |
146 | Jiancong Liu | Bocconi University | 2022 MIT | |
147 | Jiangheng Lin | Washington University in St. Louis | 2022 MIT | |
148 | Jiarui Liu | University of Chicago | 2019 Chicago | |
149 | Jiayi Zheng | Australian National University | 2022 ANU | |
150 | Jincheng Huang | University of Pennsylvania | 2019 Chicago | Federal Reserve Bank of St. Louis, dissertation intern |
151 | Jiu Lian | Australian National University | 2022 ANU | |
152 | Joao Granja | University of Pennsylvania | 2019 Chicago | University College London |
153 | Joao Paulo Valente | Yale University | 2019 Chicago | |
154 | Jocelyn La Fleur | Yale University | 2023 Lausanne | |
155 | Johanna Isman | Toulouse School of Economics | 2022 MIT | |
156 | John Green | Johns Hopkins University | 2023 Lausanne | |
157 | Jonas Bødker | Aarhus University | 2018 Copenhagen | Aarhus University |
158 | Jonas Hansen | University of Copenhagen | 2022 MIT | |
159 | Jonas Lieber | University of Chicago | 2019 Chicago | |
160 | Jonathan Chassot | University of St. Gallen | 2023 Lausanne | |
161 | Jori Barash | University of Texas at Austin | 2022 MIT | |
162 | Josie Oetjen | University of Hamburg | 2023 Lausanne | |
163 | Josselin Roman | European Commission Joint Research Centre | 2023 Lausanne | |
164 | José Muñoz-Alvarado | Toulouse School of Economics | 2021 Bonn | |
165 | José Ramon Morales-Arilla | Harvard University | 2019 Chicago | Texas A&M University |
166 | Juan Chaparro | EAFIT University | 2021 Bonn | — |
167 | Juan Fuentes | Boston College | 2022 MIT | |
168 | Julie Wang | Carnegie Mellon University | 2022 MIT | |
169 | Julien Pascal | Sciences Po | 2018 Copenhagen | Central Bank of Luxembourg |
170 | Julius Goedde | Paris School of Economics (PSE) | 2022 MIT | |
171 | Junshan Zhou | Stony Brook University | 2023 Lausanne | |
172 | Justin Katz | Harvard University | 2022 MIT | |
173 | Kangying Zhou | Yale University | 2023 Lausanne | |
174 | Karl Schulze | Princeton University | 2022 MIT | |
175 | Katarina Kuske | Bocconi University | 2023 Lausanne | |
176 | Katharina Wiesemeyer | Royal Holloway University of London | 2018 Copenhagen | Ravelin Technology |
177 | Katherine Wagner | Yale University | 2018 Copenhagen | University of California, Berkeley |
178 | Kathrine Aaby Lorentzen | University of Copenhagen | 2022 MIT | |
179 | Kazuki Tomioka | Australian National University | 2022 ANU | |
180 | Keertana Chidambaram | University of Chicago | 2019 Chicago | |
181 | Kei Irizawa | University of Chicago | 2019 Chicago | |
182 | Khresna Satriyo | Australian National University | 2022 ANU | |
183 | Kopal Mathur | UQIDAR, University of Queensland | 2022 ANU | |
184 | Kota Saito | California Institute of Technology, HSS | 2019 Chicago | — |
185 | Kumar Abhinav | Government of India | 2019 Chicago | |
186 | Kurt Sweat | Stanford University | 2022 MIT | |
187 | Kwok-Hao Lee | Princeton University | 2022 MIT | National University of Singapore, Young Fellow |
188 | Kyohei Okumura | Northwestern University | 2022 MIT | |
189 | Lauri Kytomaa | University of Texas at Austin | 2019 Chicago | |
190 | Leo Huang | Australian National University | 2022 ANU | |
191 | Leonardo Indraccolo | European University Institute | 2021 Bonn | |
192 | Li Liu | University of Chicago | 2019 Chicago | REMI |
193 | Lia Petrose | MIT | 2022 MIT | |
194 | Lindsey Currier | Harvard University | 2022 MIT | |
195 | Lorenzo Bretscher | University of Lausanne | 2023 Lausanne | |
196 | Luca Maria Schuepbach | University of Zurich | 2019 Chicago | Bain & Company |
197 | Luca Neri | Aarhus University | 2018 Copenhagen | University of Bologna, postdoc |
198 | Luca Rondina | University of Surrey | 2018 Copenhagen | University of Sussex |
199 | Lukas Mahler | University of Mannheim | 2021 Bonn | |
200 | Luther Yap | Princeton University | 2022 MIT | |
201 | Lykke Christensen | University of Copenhagen | 2021 Bonn | |
202 | Lynn Lin | Nanyang Technological University | 2022 ANU | |
203 | Malene Laczek | University of Copenhagen | 2021 Bonn | |
204 | Margot Sirdey | University of Lausanne | 2023 Lausanne | |
205 | Maria Frech | Toulouse School of Economics | 2023 Lausanne | |
206 | Maria Jahromi | Australian National University | 2022 ANU | — |
207 | Maria Juul Hansen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen |
208 | Mariana Odio-Zuniga | Washington University in Saint Louis | 2021 Bonn | |
209 | Marianne Bernatzky Köhli | Yale University | 2018 Copenhagen | The Brattle Group |
210 | Marie Pietraszek | University of Copenhagen | 2021 Bonn | |
211 | Marlene Renkel | University of Hamburg | 2023 Lausanne | |
212 | Marlon Azinovic | University of Zurich | 2019 Chicago | University of Zurich, postdoc |
213 | Marlon Francisco | World Bank and Nova School of Business and Economics | 2023 Lausanne | |
214 | Marly Celis Galvez | Utrecht University | 2022 MIT | |
215 | Martin Michelini | Carnegie Mellon University | 2019 Chicago | |
216 | Martina Fraschini | HEC Lausanne | 2019 Chicago | University of Luxembourg |
217 | Marvin Bongiovi | Technical University Dortmund | 2023 Lausanne | |
218 | Mateo Velásquez-Giraldo | Johns Hopkins University | 2021 Bonn | National Bureau of Economic Research, dissertation fellow |
219 | Mathias Vester Barløse | Aarhus University | 2018 Copenhagen | |
220 | Mathilde Le Moigne | Princeton University | 2018 Copenhagen | University of Zurich, postdoc |
221 | Matteo Courthoud | University of Zurich | 2019 Chicago | |
222 | Matthew Fitzgerald | University of California Santa Barbara | 2019 Chicago | |
223 | Matthias Hänsel | Stockholm School of Economics | 2023 Lausanne | |
224 | Max Blesch | Berlin School of Economics | 2021 Bonn | |
225 | Maxim Sandiumenge i Boy | Toulouse School of Economics | 2023 Lausanne | |
226 | Maximilian Blesch | Humbold University Berlin | 2023 Lausanne | |
227 | Mette Rasmussen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
228 | Michael Ribers | Zurich University | 2018 Copenhagen | University of Copenhagen, postdoc |
229 | Michela Bonani | Tilburg University | 2018 Copenhagen | ESSEC Business School, postdoc |
230 | Miguel Olivo-Villabrille | University of New South Wales | 2019 Chicago | — |
231 | Miguel Vázquez-Carrero | University Charles III of Madrid | 2023 Lausanne | |
232 | Miho Hong | Yale University | 2022 MIT | |
233 | Minjeong Son | Sungkyunkwan University | 2022 ANU | |
234 | Minkyu Shin | Yale University | 2019 Chicago | City University of Hong Kong |
235 | Mohammad Pourmohammadi | Swiss Finance Institute | 2023 Lausanne | |
236 | Mohit Karnani | MIT | 2018 Copenhagen | |
237 | Mohit Karnani | MIT | 2022 MIT | |
238 | Moritz Mendel | University of Bonn | 2021 Bonn | |
239 | Nabeeh Zakariyya | Australian National University | 2022 ANU | — |
240 | Natalia Khorunzhina | Copenhagen Business School | 2018 Copenhagen | — |
241 | Nathaniel Hickok | MIT | 2022 MIT | |
242 | Nathaniel Ver Steeg | University of California at Berkeley | 2022 MIT | |
243 | Ngawang Dendup | Waseda University, Japan | 2022 ANU | |
244 | Nick Pretnar | University of California Santa Barbara | 2023 Lausanne | — |
245 | Nicolaj Nørgaard Mühlbach | Aarhus University | 2018 Copenhagen | MIT, postdoc |
246 | Nicolas Jimenez | Yale University | 2022 MIT | Consiliumbots, research affiliate |
247 | Nicolas Jimenez | Yale University | 2022 ANU | |
248 | Nikolaj Nielsen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
249 | Nurlan Jahangirli | Monash University | 2022 ANU | |
250 | Oguz Bayraktar | University of Chicago | 2022 MIT | |
251 | Olivia Bordeau | Princeton University | 2018 Copenhagen | |
252 | Olivia Hartzell | Harvard University | 2022 MIT | |
253 | Oliwia Komada | Warsaw School of Economics | 2021 Bonn | Deloitte |
254 | Oscar Soler Sanchez | Yale University | 2018 Copenhagen | Charles River Associates |
255 | Paige Weber | Yale University | 2018 Copenhagen | University of North Carolina at Chapel Hill |
256 | Paige Weisman | Imperial College London | 2023 Lausanne | |
257 | Panagiotis Kyriazis | Athens University | 2018 Copenhagen | |
258 | Pankaj Kumar | Copenhagen Business School | 2018 Copenhagen | Copenhagen Business School, IT University of Copenhagen |
259 | Patrick Kofod Mogensen | University of Copenhagen | 2018 Copenhagen | Julia Computing |
260 | Paul Diegert | Duke University | 2019 Chicago | |
261 | Paul Koh | Columbia University | 2019 Chicago | Federal Trade Commission |
262 | Paula Calvo | Yale University | 2018 Copenhagen | Arizona State University |
263 | Paula Navarro Sarmiento | Norwegian School of Economics | 2022 ANU | |
264 | Pauline Chikhani | University of Lausanne | 2023 Lausanne | |
265 | Peng Tian | Boston College | 2019 Chicago | Wooji Capital LLC |
266 | Pengzhan Qian | Queen Mary University of London | 2021 Bonn | |
267 | Philipp Schneider | EPFL Lausanne | 2023 Lausanne | |
268 | Piero De Dominicis | Bocconi University | 2023 Lausanne | |
269 | Pietro Bini | Cornell University | 2023 Lausanne | |
270 | Pietro Campa | University of Geneva | 2023 Lausanne | |
271 | Qingsong Song | Australian National University | 2022 ANU | |
272 | Qingyang Han | Johns Hopkins University | 2022 MIT | |
273 | Quoc Anh Nguyen | University of Melbourne | 2022 ANU | |
274 | Rachel Yi Tan | University College London | 2023 Lausanne | |
275 | Rafael Suchy | University of Oxford | 2021 Bonn | |
276 | Raphael Filippelli | Aarhus University | 2018 Copenhagen | University of Copenhagen, postdoc |
277 | Rasmus Bisgaard Larsen | University of Copenhagen | 2018 Copenhagen | Danmarks Nationalbank |
278 | Rasmus Kehlet Berg | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
279 | Rayhan Momin | University of Chicago | 2019 Chicago | |
280 | Rebekah Dix | MIT | 2019 Chicago | |
281 | Regi Kusumaatmadja | VU Amsterdam and Tinbergen Institute | 2022 MIT | |
282 | Richard Faltings | University of Texas at Austin | 2022 MIT | |
283 | Riswandi Riswandi | Australian National University | 2022 ANU | |
284 | Robert Annabel | University of New South Wales | 2022 ANU | |
285 | Robert Wagner | Princeton University | 2023 Lausanne | |
286 | Roman Koshovnyk | University of Pittsburgh | 2022 MIT | |
287 | Rui Du | Stanford University | 2022 MIT | |
288 | Ruimin Ao | University College London | 2023 Lausanne | |
289 | Ruoding Wang | Nanyang Technological University | 2022 ANU | |
290 | Ryan Mansley | Georgetown University | 2019 Chicago | |
291 | Saad Andalib Syed Shah | University of California Irvine | 2019 Chicago | |
292 | Saheed Bello | University of Cambridge | 2023 Lausanne | |
293 | Saleh Zakerinia | Cornell University | 2019 Chicago | |
294 | Salvatore Lattanzio | University of Cambridge | 2018 Copenhagen | Bank of Italy |
295 | Sam Ng | Australian National University | 2022 ANU | |
296 | Samuel Altmann | University of Oxford | 2022 MIT | |
297 | Sangmin Lee | University of Rochester | 2022 ANU | |
298 | Sapphasak Chatchawan | Australian National University | 2022 ANU | |
299 | Sebastian Benthall | NYU and EconARK | 2023 Lausanne | — |
300 | Sebastian Gsell | Ludwig Maximilian University | 2021 Bonn | |
301 | Sebastian Roelsgaard | Princeton University | 2022 MIT | |
302 | Sebastian Seitz | University of Mannheim | 2021 Bonn | University in Manchester |
303 | Sebastian Souyris | University of Texas at Austin | 2019 Chicago | Rensselaer Polytechnic Institute |
304 | Sebastian Zalas | University of Warsaw | 2023 Lausanne | |
305 | Sephorah Mangin | Australian National University | 2022 ANU | — |
306 | Shan Huang | DIW Berlin | 2019 Chicago | |
307 | Sheung Chi Chow | Australian National University | 2022 ANU | |
308 | Shiqi Li | Australian National University | 2019 Chicago | |
309 | Shu Hu | Australian National University | 2022 ANU | |
310 | Shulei Zhang | Australian National University | 2022 ANU | |
311 | Shuowen Chen | Boston University | 2019 Chicago | Bates White, LLC |
312 | Simon Heiler | University of Bonn | 2021 Bonn | |
313 | Simon Lebastard | Georgetown University | 2023 Lausanne | |
314 | Simone Maria Bonin | Aarhus University | 2018 Copenhagen | Danmarks Nationalbank |
315 | Sizhong Sun | James Cook University | 2022 ANU | |
316 | Sofie Cairo | University of Copenhagen | 2018 Copenhagen | Harvard University, postdoc |
317 | Sofonias Korsaye | University of Geneva | 2019 Chicago | |
318 | Songyuan Ding | Harvard University | 2022 MIT | |
319 | Soyoung Han | University of Michigan | 2023 Lausanne | |
320 | Stephanie Kestelman | Harvard University | 2022 MIT | |
321 | Suk Joon Son | Yale University | 2019 Chicago | University of Tokyo |
322 | Sumaiya Rahman | University of Surrey | 2018 Copenhagen | Frontier Economics |
323 | Szymon Kopyta | University of Luxembourg | 2023 Lausanne | |
324 | Takeshi Fukasawa | University of Tokyo | 2022 ANU | |
325 | Teresa Backhaus | WZB | 2021 Bonn | University of Bonn, postdoc |
326 | Thomas Gehrmann | Aachen University | 2018 Copenhagen | |
327 | Thomas Henry Devine | Carnegie Mellon University | 2019 Chicago | |
328 | Thomas Pellet | Northwestern | 2019 Chicago | |
329 | Tianhao Wu | Yale University | 2019 Chicago | |
330 | Tianshi Mu | Georgetown University | 2022 MIT | |
331 | Timothy Kam | Australian National University | 2022 ANU | — |
332 | Timothy Schweig | University of Chicago | 2019 Chicago | |
333 | Tina Kao | Australian National University | 2022 ANU | — |
334 | Tomas Jagelka | University of Bonn | 2019 Chicago | University of Bonn, postdoc |
335 | Trang Thu Le | University of New South Wales | 2022 ANU | |
336 | Trondur Tróndur Møller Sandoy | Copenhagen Business School | 2018 Copenhagen | University of the Faroe Islands |
337 | Tsung-Hsien Li | University of Mannheim | 2021 Bonn | European University Institute, postdoc |
338 | Valentina Reig | Toulouse School of Economics | 2022 MIT | |
339 | Vanya Klenovskiy | Yale University | 2023 Lausanne | |
340 | Vera Chau | University of Geneva | 2023 Lausanne | |
341 | Vicke Alexander Norén | Aarhus University | 2018 Copenhagen | |
342 | Viktoriia Zezerova | Pennsylvania State University | 2022 MIT | |
343 | Vladimir Pavlov | Wharton School of Business | 2018 Copenhagen | University College London |
344 | Walter Zhang | Chicago Booth | 2019 Chicago | |
345 | Weisheng Zhang | University College London | 2022 MIT | |
346 | Wending Liu | Australian National University | 2022 ANU | |
347 | Wentao Ma | Australian National University | 2022 ANU | |
348 | Wenxuan Wang | Toulouse School of Economics | 2023 Lausanne | |
349 | Wenxuan Xu | Toulouse School of Economics | 2023 Lausanne | |
350 | William Lim | Australian National University | 2022 ANU | |
351 | Wouter van der Wielen | Joint Research Center | 2019 Chicago | — |
352 | Xiaosong Wu | University of Melbourne | 2022 ANU | |
353 | Xincheng Qiu | University of Pennsylvania | 2019 Chicago | |
354 | Xinyao Kong | Chicago Booth | 2019 Chicago | |
355 | Yakshup Chopra | Washington University in St. Louis | 2023 Lausanne | |
356 | Yangfan Sun | Georgetown University | 2019 Chicago | |
357 | Yann Koby | Princeton University | 2018 Copenhagen | Brown University |
358 | Yanran Zhu | Australian National University | 2022 ANU | |
359 | Yaroslav Mukhin | MIT | 2021 Bonn | MIT, postdoc |
360 | Yating Yuan | University of Warwick | 2022 MIT | |
361 | Yeirae Rho | University of Auckland | 2022 ANU | |
362 | Yen Tran | Yale University | 2018 Copenhagen | |
363 | Yewon Kim | Stanford University | 2023 Lausanne | |
364 | Yibo Sun | Harvard University | 2022 MIT | |
365 | Yifan Zhao | Aachen University | 2018 Copenhagen | |
366 | Yihan Yan | University of Mannheim | 2019 Chicago | Heinrich-Heine University Dusseldorf, postdoc |
367 | Ying Chao | Stony Brook University | 2021 Bonn | University of Wisconsin Oshkosh |
368 | Yiran Hao | University of Toronto | 2019 Chicago | |
369 | Yizhen Xie | Carnegie Mellon University | 2022 MIT | |
370 | Yu Hao | University of Hong Kong | 2022 ANU | |
371 | Yuanqi Zhang | University College London | 2022 MIT | |
372 | Yuanzhe Liu | University of California Santa Barbara | 2023 Lausanne | |
373 | Yue Wang | Australian National University | 2022 ANU | |
374 | Yujung Hwang | Johns Hopkins University | 2023 Lausanne | |
375 | Yurui Zhang | Australian National University | 2022 ANU | |
376 | Yuta Toyama | Northwestern University | 2018 Copenhagen | Waseda University |
377 | Zem Wang | Australian National University | 2022 ANU | |
378 | Zhang Chen | Princeton University | 2019 Chicago | |
379 | Zichen Deng | Free University Amsterdam | 2018 Copenhagen | Norwegian School of Economics, postdoc |
380 | Ziwei Zhao | University of Lausanne | 2023 Lausanne |
— Placements are not shown for the already graduated participants.