Participants in the previous DSE summer schools by year
# | Name | University | DSE school | Job placement |
---|---|---|---|---|
1 | Abdulkarim Alkadri | George Washington University | 2024 Wisconsin | |
2 | Abdulla Alkhtib | Virgina Tech | 2024 Wisconsin | |
3 | Abrha Teklay Abay | Aarhus University | 2018 Copenhagen | University of Copenhagen, postdoc |
4 | Adam Hallengreen | University of Copenhagen | 2024 Wisconsin | |
5 | Adrian Monninger | Johns Hopkins University | 2023 Lausanne | |
6 | Agung Satyadini | Australian National University | 2022 ANU | |
7 | Agustina Affonso | Arizona State Unviversity | 2024 Wisconsin | |
8 | Aja Sierra | Tufts University | 2022 MIT | |
9 | Akira Matsushita | University of Tokyo | 2022 MIT | |
10 | Akshay Shanker | University of New South Wales | 2022 ANU | — |
11 | Alan Barnett Shenkerman | Duke University | 2019 Chicago | Susquehanna International Group |
12 | Alan Lujan | Johns Hopkins University | 2023 Lausanne | |
13 | Alan Lujan | Johns Hopkins University | 2024 Wisconsin | |
14 | Albert Flak | University of St. Gallen | 2023 Lausanne | |
15 | Albert Roger | Centre for European Economic Research (ZEW) | 2018 Copenhagen | |
16 | Alejandro Robinson-Cortes | University of Exeter | 2022 MIT | — |
17 | Aleksandra Friedl | University of Lausanne | 2023 Lausanne | |
18 | Aleksei Minabutdinov | ETH Zurich | 2023 Lausanne | |
19 | Alessandro Toppeta | University College London | 2021 Bonn | |
20 | Alex Arsenault Morin | Queens University | 2019 Chicago | |
21 | Alex Marsh | University of North Carolina at Chapel Hill | 2024 Wisconsin | |
22 | Alexander Fischer | Aarhus University | 2018 Copenhagen | Trivago |
23 | Alexander Koch | University of Paderborn | 2024 Wisconsin | |
24 | Ali Vergili | University of Technology Sydney | 2022 ANU | |
25 | Alina Ozhegova | Norwegian School of Economics | 2021 Bonn | |
26 | Alina Ozhegova | Norwegian School of Economics | 2022 ANU | |
27 | Alvaro Carril | Princeton University | 2018 Copenhagen | |
28 | Ana Popovici | Vrije Universiteit Amsterdam | 2024 Wisconsin | |
29 | Anders P. Nielsen | Princeton University | 2018 Copenhagen | |
30 | Andrea Andolfatto | Bocconi University | 2023 Lausanne | |
31 | Andrea Burro | University of St. Gallen | 2023 Lausanne | |
32 | Andrea Salvati | Rice University | 2019 Chicago | University College London, postdoc |
33 | Andreas Bjerre-Nielsen | University of Copenhagen | 2018 Copenhagen | — |
34 | Andrew Proctor | Stockholm School of Economics | 2021 Bonn | Ludwig Maximilian University of Munich |
35 | Angie Ahmadi | American University | 2019 Chicago | Analysis Group |
36 | Aniruddh Ghosh | Johns Hopkins University | 2019 Chicago | George Mason University, pre-doc |
37 | Anita Marie Glenny | University of Copenhagen | 2018 Copenhagen | |
38 | Ankit Sisodia | Yale University | 2019 Chicago | |
39 | Anna Chorniy | Princeton University | 2018 Copenhagen | — |
40 | Anna Russo | MIT | 2022 MIT | |
41 | Annica Gehlen | University of Bonn | 2021 Bonn | |
42 | Ante Sterc | CERGE-EI | 2023 Lausanne | |
43 | Ariel (Ningyin) Xu | University of Chicago | 2022 MIT | |
44 | Ariel (Ningyin) Xu | University of Chicago | 2024 Wisconsin | |
45 | Arnav Sood | Carnegie Mellon University | 2022 MIT | |
46 | Arnav Sood | Carnegie Mellon University | 2023 Lausanne | |
47 | Aroon Narayanan | MIT | 2023 Lausanne | |
48 | Artem Tashevtsev | University of Melbourne | 2022 ANU | |
49 | Aryan Eftekhari | University of Lausanne | 2023 Lausanne | |
50 | Baiq Zulmeida | Australian National University | 2022 ANU | |
51 | Benjamin Vatter | Northwestern University | 2019 Chicago | Stanford University, postdoc |
52 | Björn Fischer | DIW Berlin | 2021 Bonn | ZEW Mannheim, postdoc |
53 | Bjørn Bjørnsson Meyer | University of Copenhagen | 2018 Copenhagen | |
54 | Bo Li | Peking University | 2019 Chicago | Peking University |
55 | Bora Ozaltun | MIT | 2019 Chicago | |
56 | Boris Georgiev | Aarhus University | 2018 Copenhagen | McKinsey & Company |
57 | Boryana Ilieva | Humboldt University Berlin | 2021 Bonn | |
58 | Bowei Shi | University of Technology Sydney | 2022 ANU | |
59 | Camille Wixon | University of Virginia | 2024 Wisconsin | |
60 | Camilo Machado Goncalves | University of Toronto | 2022 MIT | |
61 | Carmen Armas | University of Minnesota | 2024 Wisconsin | |
62 | Carmen Wiest | LMU Munich | 2023 Lausanne | |
63 | Carol Hengheng Lu | Stanford University | 2019 Chicago | Amazon |
64 | Carolina Concha-Arriagada | Georgetown University | 2021 Bonn | National Academy of Education, dissertation fellow |
65 | Catherine Che | University of California at Berkeley | 2022 MIT | IBM, PhD fellowship |
66 | Chao Wang | Indiana University | 2022 MIT | Caris Life Sciences |
67 | Chao Yang | Shanghai University of Finance and Economics | 2023 Lausanne | |
68 | Charley Xia | Australian National University | 2022 ANU | |
69 | Charly Porcher | Princeton University | 2018 Copenhagen | Georgetown University |
70 | Chau Hoang | University of Sydney | 2022 ANU | |
71 | Cheng Hsuan Yen | THE OHIO STATE UNIVERSITY | 2024 Wisconsin | |
72 | Chi Xu | 2023 Lausanne | ||
73 | Chieh-Hsuan Hu | Washington University in St. Louis | 2024 Wisconsin | |
74 | Chien-Hsiang Yeh | Australian National University | 2022 ANU | |
75 | Chinmay Lohani | University of Pennsylvania | 2024 Wisconsin | |
76 | Chonghao Hao | University of Minnesota Twin Cities | 2024 Wisconsin | |
77 | Christian Haefke | NYU Abu Dhabi | 2023 Lausanne | |
78 | Christian Langholz Carstensen | University of Copenhagen | 2018 Copenhagen | |
79 | Christian Traeger | University of Oslo | 2023 Lausanne | |
80 | Christian Zimpelmann | University of Bonn | 2018 Copenhagen | Institute of Labor Economics |
81 | Ciprian Domnisoru | Aalto University | 2021 Bonn | — |
82 | Claudia Allende Santa Cruz | Columbia University | 2018 Copenhagen | Stanford University |
83 | Dan Liu | Australian National University | 2022 ANU | |
84 | Daniel Krasimirov Dimtrov | University of Amsterdam | 2019 Chicago | |
85 | Daniil Parfenov | Bocconi University | 2023 Lausanne | |
86 | David Morales Ruiz | Toulouse School of Economics | 2024 Wisconsin | |
87 | Davide Luparello | Penn State | 2024 Wisconsin | |
88 | Dibya Deepta Mishra | Rice University | 2022 MIT | |
89 | Dohan Kim | University of Pennsylvania | 2019 Chicago | |
90 | Dongxian Guo | University College London | 2023 Lausanne | |
91 | Dorethe Skovgaard Bjerre | Aarhus University | 2018 Copenhagen | |
92 | Edwin Munoz-Rodriguez | El Colegio de Mexico, A.C. | 2022 MIT | The College of Mexico |
93 | Einar Cathrinus Kjenstad | Aarhus University | 2018 Copenhagen | Aarhus University |
94 | Eliana Sena | University of Pennsylvania | 2024 Wisconsin | |
95 | Eliza da Silva Gomes | University of Surrey | 2019 Chicago | National Institute of Economic and Social Research |
96 | Elysee Jerome Chouga Komen | University of Calgary | 2022 ANU | |
97 | Elza Balayan | University of Innsbruck | 2024 Wisconsin | |
98 | Emil Bjerre Jensen | University of Copenhagen | 2018 Copenhagen | Nykredit |
99 | Emine Tasci | Boston College | 2022 MIT | |
100 | Eric Richert | Queens University | 2019 Chicago | Princeton University, postdoc |
101 | Erla Hardardottir | Aarhus University | 2018 Copenhagen | |
102 | Ermis Soumalias | University of Zurich | 2022 MIT | |
103 | Esben Scriver Andersen | University of Copenhagen | 2019 Chicago | Australian National University, postdoc |
104 | Esben Scriver Andersen | Australian National University | 2022 ANU | — |
105 | Esma Ozer | Penn State University | 2024 Wisconsin | |
106 | Esra Gul | Pennsylvania State University | 2022 MIT | |
107 | Ethan Matlin | Harvard University | 2022 MIT | |
108 | Evgenii Ivanov | University of Amsterdam | 2024 Wisconsin | |
109 | Fabio Blasutto | University of Louvain | 2018 Copenhagen | Stockholm School of Economics |
110 | Fajar Oktiyanto | Australian National University | 2022 ANU | |
111 | Fangzhou Yu | University of New South Wales | 2022 ANU | |
112 | Felipe Arteaga Ossa | University of California at Berkeley | 2022 MIT | Consiliumbots, research affiliate |
113 | Fernanda Senra de Moura | University College London | 2018 Copenhagen | |
114 | Fernando Luiz Pereira Cordeiro | Yale University | 2022 MIT | |
115 | Fernando Ochoa | NYU | 2022 MIT | Microsoft Research, PhD fellow |
116 | Florian Sniekers | Tilburg University | 2019 Chicago | — |
117 | Francisco França Rodrigues | Nova SBE | 2024 Wisconsin | |
118 | Francisco Garrido | Georgetown University | 2019 Chicago | Mexico Autonomous Institute of Technology |
119 | Franco Calle | Princeton University | 2018 Copenhagen | |
120 | Frank Venmans | London School of Economics | 2023 Lausanne | |
121 | Frederik Plum Hauschultz | University of Copenhagen | 2018 Copenhagen | |
122 | Gabriel Dias Santamarina | Yale University | 2024 Wisconsin | |
123 | Ge Sun | University of Notre Dame | 2022 MIT | |
124 | Ge Sun | University of Notre Dame | 2024 Wisconsin | |
125 | Ghassane Benmir | London School of Economics | 2023 Lausanne | |
126 | Giuseppe Matera | EPFL Lausanne | 2023 Lausanne | |
127 | Gregory Scala | University of Pittsburgh | 2022 MIT | |
128 | Gregory Sun | Washington University in St. Louis | 2024 Wisconsin | |
129 | Gretchen Sileo | Georgetown University | 2019 Chicago | |
130 | Guido Deiana | NYU | 2024 Wisconsin | |
131 | Guilherme Gallego | Insper | 2023 Lausanne | |
132 | Gustavo Mellior | University of Kent | 2018 Copenhagen | University of Liverpool, postdoc |
133 | Haigang Liu | University of Wisconsin-Madison | 2024 Wisconsin | |
134 | Han Lin | Australian National University | 2022 ANU | |
135 | Hanchen Jiang | Johns Hopkins University | 2018 Copenhagen | University of North Texas |
136 | Hao Yu | University of Geneva | 2023 Lausanne | |
137 | Haoyu Liu | Peking University | 2023 Lausanne | |
138 | Helena Bolt | Univesity College London | 2019 Chicago | University of Bristol |
139 | Hiba Sameen | The Health Foundation | 2023 Lausanne | |
140 | Hiroaki Sakamoto | Kobe University | 2023 Lausanne | |
141 | Hoang Nguyen | Georgetown University | 2022 MIT | |
142 | Hoang Nguyen | Georgetown University | 2023 Lausanne | |
143 | Hoang-Anh Nguyen | Carnegie Mellon University | 2022 MIT | — |
144 | Hongxian Huang | New York University | 2024 Wisconsin | |
145 | Hung Ho | The Universit of Chicago | 2024 Wisconsin | |
146 | Huyen Hoang | University of New South Wales | 2022 ANU | |
147 | Hyesung Oh | Brown University | 2024 Wisconsin | |
148 | Hyun Soo Suh | Washington University in St. Louis | 2024 Wisconsin | |
149 | Hyunjae Jay Kang | Stony Brook University | 2021 Bonn | |
150 | Ian Hoefer Marti | University of New South Wales | 2022 ANU | |
151 | Ignacio Nunez | The University of Texas at Austin | 2021 Bonn | |
152 | Isaac A Santelli | University of Chicago | 2019 Chicago | Insurify |
153 | Israa Hashem | Concordia University | 2022 MIT | |
154 | Ittai Shacham | Tilburg University | 2019 Chicago | Meta |
155 | Ivan Jomin Kim Taveras | Bocconi University | 2023 Lausanne | |
156 | Jack Collison | University of Wisconsin Madison | 2024 Wisconsin | |
157 | Jacob Hartwig | University of Chicago | 2023 Lausanne | |
158 | Jacob Røpke | DREAM | 2023 Lausanne | |
159 | Jaepil Lee | Carnegie Mellon University | 2019 Chicago | |
160 | Jaepil Lee | Carnegie Mellon University | 2024 Wisconsin | |
161 | Jaewon Lee | Yale University | 2019 Chicago | |
162 | Jake Anderson | UCLA | 2024 Wisconsin | |
163 | Jakob Hußmann | Karlsruhe Institute of Technology | 2023 Lausanne | |
164 | Jan Ertl | Oxford Univeristy | 2019 Chicago | Harvard, pre-doc |
165 | Jan Schymik | University of Mannheim | 2021 Bonn | — |
166 | Jan Sun | University of Mannheim | 2021 Bonn | Oxford Economics |
167 | Janek Bligaard Eskildsen | University of Copenhagen | 2018 Copenhagen | |
168 | Janos Gabler | University of Bonn | 2018 Copenhagen | University of Bonn, postdoc |
169 | Jasmin Maag | University of Zurich | 2021 Bonn | |
170 | Jasmine Hao | University of British Columbia | 2019 Chicago | Hong Kong University |
171 | Jason DeBacker | Darla Moore School of Business | 2023 Lausanne | — |
172 | Jeanette Walldorf | University of Copenhagen | 2018 Copenhagen | Copenhagen Business School, PhD fellow |
173 | Jeanne Clara Cahterine Sorin | Sciences Po | 2019 Chicago | University of Chicago, graduate fellowship |
174 | Jeppe Johansen | University of Copenhagen | 2022 MIT | |
175 | Jeppe Johansen | University of Copenhagen | 2023 Lausanne | — |
176 | Jeremy Rosen | Georgetown University | 2023 Lausanne | |
177 | Ji Hyun (Kiara) Kim | Washington University in St. Louis | 2024 Wisconsin | |
178 | Ji-Heum Yeon | University of Minnesota | 2019 Chicago | Federal Reserve Bank of Minneapolis |
179 | Jiacheng Kang | Australian National University | 2022 ANU | |
180 | Jian Li | Luxemborg University | 2018 Copenhagen | — |
181 | Jiancong Liu | Bocconi University | 2022 MIT | |
182 | Jiangheng Lin | Washington University in St. Louis | 2022 MIT | |
183 | Jiaoyang Li | University of Wisconsin-Madison | 2024 Wisconsin | |
184 | Jiarui Liu | University of Chicago | 2019 Chicago | |
185 | Jiayi Zheng | Australian National University | 2022 ANU | |
186 | Jincheng Huang | University of Pennsylvania | 2019 Chicago | Federal Reserve Bank of St. Louis, dissertation intern |
187 | Jing Gao | University of Minnesota | 2024 Wisconsin | |
188 | Jinglin Yang | 2024 Wisconsin | ||
189 | Jiu Lian | Australian National University | 2022 ANU | |
190 | Joao Granja | University of Pennsylvania | 2019 Chicago | University College London |
191 | Joao Hernandez Calderon | Washington University in St Louis | 2024 Wisconsin | |
192 | Joao Paulo Valente | Yale University | 2019 Chicago | |
193 | Jocelyn La Fleur | Yale University | 2023 Lausanne | |
194 | Joe (Kyoung Hwan) Kook | Northwestern University | 2024 Wisconsin | |
195 | Johanna Isman | Toulouse School of Economics | 2022 MIT | |
196 | John Green | Johns Hopkins University | 2023 Lausanne | |
197 | John Higgins | University of Wisconsin | 2024 Wisconsin | |
198 | Jonas Bødker | Aarhus University | 2018 Copenhagen | Aarhus University |
199 | Jonas Hansen | University of Copenhagen | 2022 MIT | |
200 | Jonas Lieber | University of Chicago | 2019 Chicago | |
201 | Jonas Werth | BI Norwegian Business School, Universita Ca’ Foscari Venezia | 2024 Wisconsin | |
202 | Jonathan Chassot | University of St. Gallen | 2023 Lausanne | |
203 | Jonathan Smith | UW Madison | 2024 Wisconsin | |
204 | Jori Barash | University of Texas at Austin | 2022 MIT | |
205 | Josie Oetjen | University of Hamburg | 2023 Lausanne | |
206 | Josselin Roman | European Commission Joint Research Centre | 2023 Lausanne | |
207 | José Muñoz-Alvarado | Toulouse School of Economics | 2021 Bonn | |
208 | José Ramon Morales-Arilla | Harvard University | 2019 Chicago | Texas A&M University |
209 | Juan Chaparro | EAFIT University | 2021 Bonn | — |
210 | Juan Fuentes | Boston College | 2022 MIT | |
211 | Juan Pal | Toulouse School of Economics | 2024 Wisconsin | |
212 | Julie Wang | Carnegie Mellon University | 2022 MIT | |
213 | Julien Pascal | Sciences Po | 2018 Copenhagen | Central Bank of Luxembourg |
214 | Julius Goedde | Paris School of Economics (PSE) | 2022 MIT | |
215 | Junshan Zhou | Stony Brook University | 2023 Lausanne | |
216 | Justin Katz | Harvard University | 2022 MIT | |
217 | Kai Liao | Rice University | 2024 Wisconsin | |
218 | Kangying Zhou | Yale University | 2023 Lausanne | |
219 | Karl Schulze | Princeton University | 2022 MIT | |
220 | Karolina Bassa | University of Oxford | 2024 Wisconsin | |
221 | Katarina Kuske | Bocconi University | 2023 Lausanne | |
222 | Katharina Wiesemeyer | Royal Holloway University of London | 2018 Copenhagen | Ravelin Technology |
223 | Katherine Wagner | Yale University | 2018 Copenhagen | University of California, Berkeley |
224 | Kathrine Aaby Lorentzen | University of Copenhagen | 2022 MIT | |
225 | Kazuki Tomioka | Australian National University | 2022 ANU | |
226 | Ke Shi | California Institute of Technology | 2024 Wisconsin | |
227 | Keertana Chidambaram | University of Chicago | 2019 Chicago | |
228 | Kei Irizawa | University of Chicago | 2019 Chicago | |
229 | Ken Jung | Yale University | 2024 Wisconsin | |
230 | Keunsang Song | University of Pennsylvania | 2024 Wisconsin | |
231 | Khresna Satriyo | Australian National University | 2022 ANU | |
232 | Kohei Hayashida | University of California San Diego | 2024 Wisconsin | |
233 | Kopal Mathur | UQIDAR, University of Queensland | 2022 ANU | |
234 | Kota Saito | California Institute of Technology, HSS | 2019 Chicago | — |
235 | Kumar Abhinav | Government of India | 2019 Chicago | |
236 | Kurt Sweat | Stanford University | 2022 MIT | |
237 | Kwanjai Yoo | Stony Brook University | 2024 Wisconsin | |
238 | Kwok-Hao Lee | Princeton University | 2022 MIT | National University of Singapore, Young Fellow |
239 | Kyohei Okumura | Northwestern University | 2022 MIT | |
240 | Lauri Kytomaa | University of Texas at Austin | 2019 Chicago | |
241 | Lena Harris | University of Rochester | 2024 Wisconsin | |
242 | Leo Huang | Australian National University | 2022 ANU | |
243 | Leonardo Indraccolo | European University Institute | 2021 Bonn | |
244 | Letian Yin | University of California San Diego | 2024 Wisconsin | |
245 | Li Liu | University of Chicago | 2019 Chicago | REMI |
246 | Lia Petrose | MIT | 2022 MIT | |
247 | Lindsey Currier | Harvard University | 2022 MIT | |
248 | Lorenzo Bretscher | University of Lausanne | 2023 Lausanne | |
249 | Luca Maria Schuepbach | University of Zurich | 2019 Chicago | Bain & Company |
250 | Luca Neri | Aarhus University | 2018 Copenhagen | University of Bologna, postdoc |
251 | Luca Rondina | University of Surrey | 2018 Copenhagen | University of Sussex |
252 | Luis Calderon | University of Bonn | 2024 Wisconsin | |
253 | Lukas Mahler | University of Mannheim | 2021 Bonn | |
254 | Luther Yap | Princeton University | 2022 MIT | |
255 | Lydia Cao | Northwestern University | 2024 Wisconsin | |
256 | Lykke Christensen | University of Copenhagen | 2021 Bonn | |
257 | Lynn Lin | Nanyang Technological University | 2022 ANU | |
258 | Malene Laczek | University of Copenhagen | 2021 Bonn | |
259 | Margot Sirdey | University of Lausanne | 2023 Lausanne | |
260 | Maria Elena Guerrero Amezaga | UCLA | 2024 Wisconsin | |
261 | Maria Frech | Toulouse School of Economics | 2023 Lausanne | |
262 | Maria Jahromi | Australian National University | 2022 ANU | — |
263 | Maria Juul Hansen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen |
264 | Mariana Odio-Zuniga | Washington University in Saint Louis | 2021 Bonn | |
265 | Marianne Bernatzky Köhli | Yale University | 2018 Copenhagen | The Brattle Group |
266 | Marie Pietraszek | University of Copenhagen | 2021 Bonn | |
267 | Marlene Renkel | University of Hamburg | 2023 Lausanne | |
268 | Marlon Azinovic | University of Zurich | 2019 Chicago | University of Zurich, postdoc |
269 | Marlon Francisco | World Bank and Nova School of Business and Economics | 2023 Lausanne | |
270 | Marly Celis Galvez | Utrecht University | 2022 MIT | |
271 | Martin Michelini | Carnegie Mellon University | 2019 Chicago | |
272 | Martina Fraschini | HEC Lausanne | 2019 Chicago | University of Luxembourg |
273 | Marvin Bongiovi | Technical University Dortmund | 2023 Lausanne | |
274 | Mateo Velásquez-Giraldo | Johns Hopkins University | 2021 Bonn | National Bureau of Economic Research, dissertation fellow |
275 | Mathias Vester Barløse | Aarhus University | 2018 Copenhagen | |
276 | Mathilde Le Moigne | Princeton University | 2018 Copenhagen | University of Zurich, postdoc |
277 | Matteo Courthoud | University of Zurich | 2019 Chicago | |
278 | Matthew Fitzgerald | University of California Santa Barbara | 2019 Chicago | |
279 | Matthias Hänsel | Stockholm School of Economics | 2023 Lausanne | |
280 | Max Blesch | Berlin School of Economics | 2021 Bonn | |
281 | Max Maydanchik | University of Chicago | 2024 Wisconsin | |
282 | Maxim Sandiumenge i Boy | Toulouse School of Economics | 2023 Lausanne | |
283 | Maximilian Blesch | Humbold University Berlin | 2023 Lausanne | |
284 | Maximiliano Machado | University of Toronto | 2024 Wisconsin | |
285 | Mengxi Wan | University of Wisconsin-Madison | 2024 Wisconsin | |
286 | Mette Rasmussen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
287 | Michael Ribers | Zurich University | 2018 Copenhagen | University of Copenhagen, postdoc |
288 | Michela Bonani | Tilburg University | 2018 Copenhagen | ESSEC Business School, postdoc |
289 | Miguel Olivo-Villabrille | University of New South Wales | 2019 Chicago | — |
290 | Miguel Vázquez-Carrero | University Charles III of Madrid | 2023 Lausanne | |
291 | Miho Hong | Yale University | 2022 MIT | |
292 | Mike Cheng | Georgetown University | 2024 Wisconsin | |
293 | Minjeong Son | Sungkyunkwan University | 2022 ANU | |
294 | Minkyu Shin | Yale University | 2019 Chicago | City University of Hong Kong |
295 | Mohammad Pourmohammadi | Swiss Finance Institute | 2023 Lausanne | |
296 | Mohit Karnani | MIT | 2018 Copenhagen | |
297 | Mohit Karnani | MIT | 2022 MIT | |
298 | Moritz Mendel | University of Bonn | 2021 Bonn | |
299 | Moritz Poll | Brown University | 2024 Wisconsin | |
300 | Márcia Silva-Pereira | Nova School of Business and Economics | 2024 Wisconsin | |
301 | Nabeeh Zakariyya | Australian National University | 2022 ANU | — |
302 | Nan Wang | University of British Columbia | 2024 Wisconsin | |
303 | Natalia Khorunzhina | Copenhagen Business School | 2018 Copenhagen | — |
304 | Nathaniel Hickok | MIT | 2022 MIT | |
305 | Nathaniel Ver Steeg | University of California at Berkeley | 2022 MIT | |
306 | Ngawang Dendup | Waseda University, Japan | 2022 ANU | |
307 | Nick Pretnar | University of California Santa Barbara | 2023 Lausanne | — |
308 | Nicolaj Nørgaard Mühlbach | Aarhus University | 2018 Copenhagen | MIT, postdoc |
309 | Nicolas Jimenez | Yale University | 2022 MIT | Consiliumbots, research affiliate |
310 | Nicolas Jimenez | Yale University | 2022 ANU | |
311 | Nikiforos Zampetakis | Sciences Po | 2024 Wisconsin | |
312 | Nikolaj Nielsen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
313 | Nurlan Jahangirli | Monash University | 2022 ANU | |
314 | Oguz Bayraktar | University of Chicago | 2022 MIT | |
315 | Olivia Bordeau | Princeton University | 2018 Copenhagen | |
316 | Olivia Hartzell | Harvard University | 2022 MIT | |
317 | Oliwia Komada | Warsaw School of Economics | 2021 Bonn | Deloitte |
318 | Oscar Soler Sanchez | Yale University | 2018 Copenhagen | Charles River Associates |
319 | Paige Weber | Yale University | 2018 Copenhagen | University of North Carolina at Chapel Hill |
320 | Paige Weisman | Imperial College London | 2023 Lausanne | |
321 | Panagiotis Kyriazis | Athens University | 2018 Copenhagen | |
322 | Pankaj Kumar | Copenhagen Business School | 2018 Copenhagen | Copenhagen Business School, IT University of Copenhagen |
323 | Patrick Kofod Mogensen | University of Copenhagen | 2018 Copenhagen | Julia Computing |
324 | Paul Diegert | Duke University | 2019 Chicago | |
325 | Paul Koh | Columbia University | 2019 Chicago | Federal Trade Commission |
326 | Paul O. Richter | Universitat Pompeu Fabra | 2024 Wisconsin | |
327 | Paula Calvo | Yale University | 2018 Copenhagen | Arizona State University |
328 | Paula Navarro Sarmiento | Norwegian School of Economics | 2022 ANU | |
329 | Pauline Chikhani | University of Lausanne | 2023 Lausanne | |
330 | Peipei Cai | Insead | 2024 Wisconsin | |
331 | Peng Tian | Boston College | 2019 Chicago | Wooji Capital LLC |
332 | Pengzhan Qian | Queen Mary University of London | 2021 Bonn | |
333 | Philipp Schneider | EPFL Lausanne | 2023 Lausanne | |
334 | Piero De Dominicis | Bocconi University | 2023 Lausanne | |
335 | Pietro Bini | Cornell University | 2023 Lausanne | |
336 | Pietro Campa | University of Geneva | 2023 Lausanne | |
337 | Qingsong Song | Australian National University | 2022 ANU | |
338 | Qingyang Han | Johns Hopkins University | 2022 MIT | |
339 | Quoc Anh Nguyen | University of Melbourne | 2022 ANU | |
340 | Rachel Yi Tan | University College London | 2023 Lausanne | |
341 | Rafael Suchy | University of Oxford | 2021 Bonn | |
342 | Raphael Filippelli | Aarhus University | 2018 Copenhagen | University of Copenhagen, postdoc |
343 | Rasmus Bisgaard Larsen | University of Copenhagen | 2018 Copenhagen | Danmarks Nationalbank |
344 | Rasmus Kehlet Berg | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
345 | Rayhan Momin | University of Chicago | 2019 Chicago | |
346 | Rebekah Dix | MIT | 2019 Chicago | |
347 | Regi Kusumaatmadja | VU Amsterdam and Tinbergen Institute | 2022 MIT | |
348 | Reza Moradi | University of Toronto | 2024 Wisconsin | |
349 | Richard Faltings | University of Texas at Austin | 2022 MIT | |
350 | Riswandi Riswandi | Australian National University | 2022 ANU | |
351 | Robert Annabel | University of New South Wales | 2022 ANU | |
352 | Robert Baluja | University of Arizona | 2024 Wisconsin | |
353 | Robert Wagner | Princeton University | 2023 Lausanne | |
354 | Roman Koshovnyk | University of Pittsburgh | 2022 MIT | |
355 | Ruben Piazzesi | University of Pennsylvania | 2024 Wisconsin | |
356 | Rui Du | Stanford University | 2022 MIT | |
357 | Rui Li | SUNY Albany | 2024 Wisconsin | |
358 | Ruibing Su | University of Maryland | 2024 Wisconsin | |
359 | Ruimin Ao | University College London | 2023 Lausanne | |
360 | Ruoding Wang | Nanyang Technological University | 2022 ANU | |
361 | Ryan Mansley | Georgetown University | 2019 Chicago | |
362 | Saad Andalib Syed Shah | University of California Irvine | 2019 Chicago | |
363 | Saheed Bello | University of Cambridge | 2023 Lausanne | |
364 | Saleh Zakerinia | Cornell University | 2019 Chicago | |
365 | Salman Arif | University of Chicago Booth School of Business | 2024 Wisconsin | |
366 | Salvatore Lattanzio | University of Cambridge | 2018 Copenhagen | Bank of Italy |
367 | Sam Ng | Australian National University | 2022 ANU | |
368 | Samuel Altmann | University of Oxford | 2022 MIT | |
369 | Sangmin Lee | University of Rochester | 2022 ANU | |
370 | Sapphasak Chatchawan | Australian National University | 2022 ANU | |
371 | Sebastian Benthall | NYU and EconARK | 2023 Lausanne | — |
372 | Sebastian Gsell | Ludwig Maximilian University | 2021 Bonn | |
373 | Sebastian Roelsgaard | Princeton University | 2022 MIT | |
374 | Sebastian Seitz | University of Mannheim | 2021 Bonn | University in Manchester |
375 | Sebastian Souyris | University of Texas at Austin | 2019 Chicago | Rensselaer Polytechnic Institute |
376 | Sebastian Zalas | University of Warsaw | 2023 Lausanne | |
377 | Sephorah Mangin | Australian National University | 2022 ANU | — |
378 | Shamil Sharapudinov | The Pennsylvania State University | 2024 Wisconsin | |
379 | Shan Huang | DIW Berlin | 2019 Chicago | |
380 | Sheung Chi Chow | Australian National University | 2022 ANU | |
381 | Shiqi Li | Australian National University | 2019 Chicago | |
382 | Shitai Zhang | NYU Stern | 2024 Wisconsin | |
383 | Shoki Kusaka | Yale University | 2024 Wisconsin | |
384 | Shu Hu | Australian National University | 2022 ANU | |
385 | Shulei Zhang | Australian National University | 2022 ANU | |
386 | Shuowen Chen | Boston University | 2019 Chicago | Bates White, LLC |
387 | Simon Haastert | University of Münster | 2024 Wisconsin | |
388 | Simon Heiler | University of Bonn | 2021 Bonn | |
389 | Simon Lebastard | Georgetown University | 2023 Lausanne | |
390 | Simone Maria Bonin | Aarhus University | 2018 Copenhagen | Danmarks Nationalbank |
391 | Sizhong Sun | James Cook University | 2022 ANU | |
392 | Sofie Cairo | University of Copenhagen | 2018 Copenhagen | Harvard University, postdoc |
393 | Sofonias Korsaye | University of Geneva | 2019 Chicago | |
394 | Sonal Srivastava | University of Cambridge | 2024 Wisconsin | |
395 | Songyuan Ding | Harvard University | 2022 MIT | |
396 | Sophie Bindslev | University of Copenhagen | 2024 Wisconsin | |
397 | Soyoung Han | University of Michigan | 2023 Lausanne | |
398 | Stephanie Kestelman | Harvard University | 2022 MIT | |
399 | Steve Kandathil | Penn State | 2024 Wisconsin | |
400 | Suk Joon Son | Yale University | 2019 Chicago | University of Tokyo |
401 | Sumaiya Rahman | University of Surrey | 2018 Copenhagen | Frontier Economics |
402 | Sungmin Park | The Ohio State University | 2024 Wisconsin | |
403 | Szymon Kopyta | University of Luxembourg | 2023 Lausanne | |
404 | Takeshi Fukasawa | University of Tokyo | 2022 ANU | |
