Participants in the previous DSE summer schools by year
# | Name | University | DSE school | Job placement |
---|---|---|---|---|
1 | Abdulkarim Alkadri | George Washington University | 2024 Wisconsin | |
2 | Abdulla Alkhtib | Virgina Tech | 2024 Wisconsin | |
3 | Abhijit Tagade | London School of Economics | 2025 UCL | |
4 | Abrha Teklay Abay | Aarhus University | 2018 Copenhagen | University of Copenhagen, postdoc |
5 | Adam Hallengreen | University of Copenhagen | 2024 Wisconsin | |
6 | Adrian Monninger | Johns Hopkins University | 2023 Lausanne | |
7 | Agung Satyadini | Australian National University | 2022 ANU | |
8 | Agustina Affonso | Arizona State Unviversity | 2024 Wisconsin | |
9 | Aja Sierra | Tufts University | 2022 MIT | |
10 | Akira Matsushita | University of Tokyo | 2022 MIT | |
11 | Akshay Shanker | University of New South Wales | 2022 ANU | — |
12 | Alan Barnett Shenkerman | Duke University | 2019 Chicago | Susquehanna International Group |
13 | Alan Lujan | Johns Hopkins University | 2023 Lausanne | |
14 | Alan Lujan | Johns Hopkins University | 2024 Wisconsin | |
15 | Albert Flak | University of St. Gallen | 2023 Lausanne | |
16 | Albert Roger | Centre for European Economic Research (ZEW) | 2018 Copenhagen | |
17 | Alejandro Mizrahi Cengarle | Toulouse School of Economics | 2025 UCL | |
18 | Alejandro Robinson-Cortes | University of Exeter | 2022 MIT | — |
19 | Aleksandra Friedl | University of Lausanne | 2023 Lausanne | |
20 | Aleksei Minabutdinov | ETH Zurich | 2023 Lausanne | |
21 | Alessandro Toppeta | University College London | 2021 Bonn | |
22 | Alex Arsenault Morin | Queens University | 2019 Chicago | |
23 | Alex Marsh | University of North Carolina at Chapel Hill | 2024 Wisconsin | |
24 | Alexander Fischer | Aarhus University | 2018 Copenhagen | Trivago |
25 | Alexander Koch | University of Paderborn | 2024 Wisconsin | |
26 | Alexander Koch | University of Paderborn | 2025 UCL | |
27 | Ali Vergili | University of Technology Sydney | 2022 ANU | |
28 | Alina Ozhegova | Norwegian School of Economics | 2021 Bonn | |
29 | Alina Ozhegova | Norwegian School of Economics | 2022 ANU | |
30 | Alvaro Carril | Princeton University | 2018 Copenhagen | |
31 | Ana Popovici | Vrije Universiteit Amsterdam | 2024 Wisconsin | |
32 | Anders P. Nielsen | Princeton University | 2018 Copenhagen | |
33 | Andrea Andolfatto | Bocconi University | 2023 Lausanne | |
34 | Andrea Burro | University of St. Gallen | 2023 Lausanne | |
35 | Andrea Salvati | Rice University | 2019 Chicago | University College London, postdoc |
36 | Andreas Bjerre-Nielsen | University of Copenhagen | 2018 Copenhagen | — |
37 | Andrew Proctor | Stockholm School of Economics | 2021 Bonn | Ludwig Maximilian University of Munich |
38 | Angie Ahmadi | American University | 2019 Chicago | Analysis Group |
39 | Aniruddh Ghosh | Johns Hopkins University | 2019 Chicago | George Mason University, pre-doc |
40 | Anita Marie Glenny | University of Copenhagen | 2018 Copenhagen | |
41 | Ankit Sisodia | Yale University | 2019 Chicago | |
42 | Anna Chorniy | Princeton University | 2018 Copenhagen | — |
43 | Anna Russo | MIT | 2022 MIT | |
44 | Annica Gehlen | University of Bonn | 2021 Bonn | |
45 | Annica Gehlen | DIW Berlin | 2025 UCL | |
46 | Ante Sterc | CERGE-EI | 2023 Lausanne | |
47 | Anwesh Mukhopadhyay | University of Warwick | 2025 UCL | |
48 | Ariel (Ningyin) Xu | University of Chicago | 2022 MIT | |
49 | Ariel (Ningyin) Xu | University of Chicago | 2024 Wisconsin | |
50 | Arnav Sood | Carnegie Mellon University | 2022 MIT | |
51 | Arnav Sood | Carnegie Mellon University | 2023 Lausanne | |
52 | Aroon Narayanan | MIT | 2023 Lausanne | |
53 | Artem Tashevtsev | University of Melbourne | 2022 ANU | |
54 | Aryan Eftekhari | University of Lausanne | 2023 Lausanne | |
55 | Baiq Zulmeida | Australian National University | 2022 ANU | |
56 | Benjamin Vatter | Northwestern University | 2019 Chicago | Stanford University, postdoc |
57 | Björn Fischer | DIW Berlin | 2021 Bonn | ZEW Mannheim, postdoc |
58 | Bjørn Bjørnsson Meyer | University of Copenhagen | 2018 Copenhagen | |
59 | Bo Li | Peking University | 2019 Chicago | Peking University |
60 | Bora Ozaltun | MIT | 2019 Chicago | |
61 | Boris Georgiev | Aarhus University | 2018 Copenhagen | McKinsey & Company |
62 | Boryana Ilieva | Humboldt University Berlin | 2021 Bonn | |
63 | Bowei Shi | University of Technology Sydney | 2022 ANU | |
64 | Bruno Veltri | Humboldt University of Berlin | 2025 UCL | |
65 | Camille Wixon | University of Virginia | 2024 Wisconsin | |
66 | Camilo Machado Goncalves | University of Toronto | 2022 MIT | |
67 | Carmelo Genovese | Luiss Guido Carli | 2025 UCL | |
68 | Carmen Armas | University of Minnesota | 2024 Wisconsin | |
69 | Carmen Wiest | LMU Munich | 2023 Lausanne | |
70 | Carol Hengheng Lu | Stanford University | 2019 Chicago | Amazon |
71 | Carolina Concha-Arriagada | Georgetown University | 2021 Bonn | National Academy of Education, dissertation fellow |
72 | Catherine Che | University of California at Berkeley | 2022 MIT | IBM, PhD fellowship |
73 | Chao Wang | Indiana University | 2022 MIT | Caris Life Sciences |
74 | Chao Yang | Shanghai University of Finance and Economics | 2023 Lausanne | |
75 | Charley Xia | Australian National University | 2022 ANU | |
76 | Charly Porcher | Princeton University | 2018 Copenhagen | Georgetown University |
77 | Chau Hoang | University of Sydney | 2022 ANU | |
78 | Cheng Hsuan Yen | THE OHIO STATE UNIVERSITY | 2024 Wisconsin | |
79 | Chi Xu | 2023 Lausanne | ||
80 | Chieh-Hsuan Hu | Washington University in St. Louis | 2024 Wisconsin | |
81 | Chien-Hsiang Yeh | Australian National University | 2022 ANU | |
82 | Chinmay Lohani | University of Pennsylvania | 2024 Wisconsin | |
83 | Chonghao Hao | University of Minnesota Twin Cities | 2024 Wisconsin | |
84 | Christian Haefke | NYU Abu Dhabi | 2023 Lausanne | |
85 | Christian Langholz Carstensen | University of Copenhagen | 2018 Copenhagen | |
86 | Christian Traeger | University of Oslo | 2023 Lausanne | |
87 | Christian Zimpelmann | University of Bonn | 2018 Copenhagen | Institute of Labor Economics |
88 | Christopher Carter | University of Technology Sydney | 2025 UCL | |
89 | Christopher Wu | 2025 UCL | ||
90 | Chun Yi | Hunan University | 2025 UCL | |
91 | Ciprian Domnisoru | Aalto University | 2021 Bonn | — |
92 | Claudia Allende Santa Cruz | Columbia University | 2018 Copenhagen | Stanford University |
93 | Dan Liu | Australian National University | 2022 ANU | |
94 | Daniel Krasimirov Dimtrov | University of Amsterdam | 2019 Chicago | |
95 | Daniel Ribeiro | Queen Mary University of London | 2025 UCL | |
96 | Daniil Parfenov | Bocconi University | 2023 Lausanne | |
97 | David Morales Ruiz | Toulouse School of Economics | 2024 Wisconsin | |
98 | Davide Luparello | Penn State | 2024 Wisconsin | |
99 | Dibya Deepta Mishra | Rice University | 2022 MIT | |
100 | Dohan Kim | University of Pennsylvania | 2019 Chicago | |
101 | Dongxian Guo | University College London | 2023 Lausanne | |
102 | Dorethe Skovgaard Bjerre | Aarhus University | 2018 Copenhagen | |
103 | Edwin Munoz-Rodriguez | El Colegio de Mexico, A.C. | 2022 MIT | The College of Mexico |
104 | Einar Cathrinus Kjenstad | Aarhus University | 2018 Copenhagen | Aarhus University |
105 | Eliana Sena | University of Pennsylvania | 2024 Wisconsin | |
106 | Eliza da Silva Gomes | University of Surrey | 2019 Chicago | National Institute of Economic and Social Research |
107 | Elysee Jerome Chouga Komen | University of Calgary | 2022 ANU | |
108 | Elza Balayan | University of Innsbruck | 2024 Wisconsin | |
109 | Emil Bjerre Jensen | University of Copenhagen | 2018 Copenhagen | Nykredit |
110 | Emine Tasci | Boston College | 2022 MIT | |
111 | Eric Richert | Queens University | 2019 Chicago | Princeton University, postdoc |
112 | Erla Hardardottir | Aarhus University | 2018 Copenhagen | |
113 | Ermis Soumalias | University of Zurich | 2022 MIT | |
114 | Esben Scriver Andersen | University of Copenhagen | 2019 Chicago | Australian National University, postdoc |
115 | Esben Scriver Andersen | Australian National University | 2022 ANU | — |
116 | Esma Ozer | Penn State University | 2024 Wisconsin | |
117 | Esra Gul | Pennsylvania State University | 2022 MIT | |
118 | Ethan Matlin | Harvard University | 2022 MIT | |
119 | Evgenii Ivanov | University of Amsterdam | 2024 Wisconsin | |
120 | Fabio Blasutto | University of Louvain | 2018 Copenhagen | Stockholm School of Economics |
121 | Fajar Oktiyanto | Australian National University | 2022 ANU | |
122 | Fangzhou Yu | University of New South Wales | 2022 ANU | |
123 | Felipe Arteaga Ossa | University of California at Berkeley | 2022 MIT | Consiliumbots, research affiliate |
124 | Fernanda Senra de Moura | University College London | 2018 Copenhagen | |
125 | Fernando Luiz Pereira Cordeiro | Yale University | 2022 MIT | |
126 | Fernando Ochoa | NYU | 2022 MIT | Microsoft Research, PhD fellow |
127 | Florian Hack | IAB Institut | 2025 UCL | |
128 | Florian Sniekers | Tilburg University | 2019 Chicago | — |
129 | Francisco França Rodrigues | Nova SBE | 2024 Wisconsin | |
130 | Francisco Garrido | Georgetown University | 2019 Chicago | Mexico Autonomous Institute of Technology |
131 | Franco Calle | Princeton University | 2018 Copenhagen | |
132 | Frank Venmans | London School of Economics | 2023 Lausanne | |
133 | Frederik Plum Hauschultz | University of Copenhagen | 2018 Copenhagen | |
134 | Gabriel Dias Santamarina | Yale University | 2024 Wisconsin | |
135 | Ge Sun | University of Notre Dame | 2022 MIT | |
136 | Ge Sun | University of Notre Dame | 2024 Wisconsin | |
137 | Ghassane Benmir | London School of Economics | 2023 Lausanne | |
138 | Giulia Tani | Toulouse School of Economics | 2025 UCL | |
139 | Giuseppe Matera | EPFL Lausanne | 2023 Lausanne | |
140 | Gregory Scala | University of Pittsburgh | 2022 MIT | |
141 | Gregory Sun | Washington University in St. Louis | 2024 Wisconsin | |
142 | Gretchen Sileo | Georgetown University | 2019 Chicago | |
143 | Guido Deiana | NYU | 2024 Wisconsin | |
144 | Guilherme Gallego | Insper | 2023 Lausanne | |
145 | Gustavo Mellior | University of Kent | 2018 Copenhagen | University of Liverpool, postdoc |
146 | Haigang Liu | University of Wisconsin-Madison | 2024 Wisconsin | |
147 | Han Gao | 2025 UCL | ||
148 | Han Lin | Australian National University | 2022 ANU | |
149 | Hanchen Jiang | Johns Hopkins University | 2018 Copenhagen | University of North Texas |
150 | Hao Yu | University of Geneva | 2023 Lausanne | |
151 | Haoyu Liu | Peking University | 2023 Lausanne | |
152 | Helena Bolt | Univesity College London | 2019 Chicago | University of Bristol |
153 | Hiba Sameen | The Health Foundation | 2023 Lausanne | |
154 | Hiroaki Sakamoto | Kobe University | 2023 Lausanne | |
155 | Hoang Nguyen | Georgetown University | 2022 MIT | |
156 | Hoang Nguyen | Georgetown University | 2023 Lausanne | |
157 | Hoang-Anh Nguyen | Carnegie Mellon University | 2022 MIT | — |
158 | Hongbo Li | 2025 UCL | ||
159 | Hongxian Huang | New York University | 2024 Wisconsin | |
160 | Hung Ho | The Universit of Chicago | 2024 Wisconsin | |
161 | Huyen Hoang | University of New South Wales | 2022 ANU | |
162 | Hyesung Oh | Brown University | 2024 Wisconsin | |
163 | Hyoungchul Kim | 2025 UCL | ||
164 | Hyun Soo Suh | Washington University in St. Louis | 2024 Wisconsin | |
165 | Hyunjae Jay Kang | Stony Brook University | 2021 Bonn | |
166 | Ian Hoefer Marti | University of New South Wales | 2022 ANU | |
167 | Ignacio Nunez | The University of Texas at Austin | 2021 Bonn | |
168 | Irene Rizzoli | Queen Mary University of London | 2025 UCL | |
169 | Isaac A Santelli | University of Chicago | 2019 Chicago | Insurify |
170 | Israa Hashem | Concordia University | 2022 MIT | |
171 | Ittai Shacham | Tilburg University | 2019 Chicago | Meta |
172 | Ivan Jomin Kim Taveras | Bocconi University | 2023 Lausanne | |
173 | Jack Collison | University of Wisconsin Madison | 2024 Wisconsin | |
174 | Jacob Hartwig | University of Chicago | 2023 Lausanne | |
175 | Jacob Røpke | DREAM | 2023 Lausanne | |
176 | Jaepil Lee | Carnegie Mellon University | 2019 Chicago | |
177 | Jaepil Lee | Carnegie Mellon University | 2024 Wisconsin | |
178 | Jaewon Lee | Yale University | 2019 Chicago | |
179 | Jake Anderson | UCLA | 2024 Wisconsin | |
180 | Jakob Hußmann | Karlsruhe Institute of Technology | 2023 Lausanne | |
181 | Jan Ertl | Oxford Univeristy | 2019 Chicago | Harvard, pre-doc |
182 | Jan Schymik | University of Mannheim | 2021 Bonn | — |
183 | Jan Sun | University of Mannheim | 2021 Bonn | Oxford Economics |
184 | Janek Bligaard Eskildsen | University of Copenhagen | 2018 Copenhagen | |
185 | Janik Deutscher | Universitat Pompeu Fabra | 2025 UCL | |
186 | Janos Gabler | University of Bonn | 2018 Copenhagen | University of Bonn, postdoc |
187 | Jasmin Maag | University of Zurich | 2021 Bonn | |
188 | Jasmine Hao | University of British Columbia | 2019 Chicago | Univeristy of Hong Kong |
189 | Jason DeBacker | Darla Moore School of Business | 2023 Lausanne | — |
190 | Javier Torralba | 2025 UCL | ||
191 | Jeanette Walldorf | University of Copenhagen | 2018 Copenhagen | Copenhagen Business School, PhD fellow |
192 | Jeanne Clara Cahterine Sorin | Sciences Po | 2019 Chicago | University of Chicago, graduate fellowship |
193 | Jennifer Walsh | Harvard University | 2025 UCL | |
194 | Jeppe Johansen | University of Copenhagen | 2022 MIT | |
195 | Jeppe Johansen | University of Copenhagen | 2023 Lausanne | — |
196 | Jeremy Rosen | Georgetown University | 2023 Lausanne | |
197 | Ji Hyun (Kiara) Kim | Washington University in St. Louis | 2024 Wisconsin | |
198 | Ji-Heum Yeon | University of Minnesota | 2019 Chicago | Federal Reserve Bank of Minneapolis |
199 | Jiacheng Kang | Australian National University | 2022 ANU | |
200 | Jiamin Wang | Halle Institute for Economic Research | 2025 UCL | |
201 | Jian Li | Luxemborg University | 2018 Copenhagen | — |
202 | Jiancong Liu | Bocconi University | 2022 MIT | |
203 | Jiangheng Lin | Washington University in St. Louis | 2022 MIT | |
204 | Jiaoyang Li | University of Wisconsin-Madison | 2024 Wisconsin | |
205 | Jiaqi Li | University of Warwick | 2025 UCL | |
206 | Jiarui Liu | University of Chicago | 2019 Chicago | |
207 | Jiayi Zheng | Australian National University | 2022 ANU | |
208 | Jin Niu | Brown University | 2025 UCL | |
209 | Jin Young Yoon | Queen’s University | 2025 UCL | |
210 | Jincheng Huang | University of Pennsylvania | 2019 Chicago | Federal Reserve Bank of St. Louis, dissertation intern |
211 | Jing Gao | University of Minnesota | 2024 Wisconsin | |
212 | Jinglin Yang | 2024 Wisconsin | ||
213 | Jiu Lian | Australian National University | 2022 ANU | |
214 | Jiyang Cai | 2025 UCL | ||
215 | Joao Granja | University of Pennsylvania | 2019 Chicago | University College London |
216 | Joao Hernandez Calderon | Washington University in St Louis | 2024 Wisconsin | |
217 | Joao Paulo Valente | Yale University | 2019 Chicago | |
218 | Joaquin Varvasino | Universitat Pompeu Fabra | 2025 UCL | |
219 | Jocelyn La Fleur | Yale University | 2023 Lausanne | |
220 | Joe (Kyoung Hwan) Kook | Northwestern University | 2024 Wisconsin | |
221 | Johanna Isman | Toulouse School of Economics | 2022 MIT | |
222 | John Green | Johns Hopkins University | 2023 Lausanne | |
223 | John Higgins | University of Wisconsin | 2024 Wisconsin | |
224 | Jonas Bødker | Aarhus University | 2018 Copenhagen | Aarhus University |
225 | Jonas Hansen | University of Copenhagen | 2022 MIT | |
226 | Jonas Lieber | University of Chicago | 2019 Chicago | |
227 | Jonas Werth | BI Norwegian Business School, Universita Ca’ Foscari Venezia | 2024 Wisconsin | |
228 | Jonathan Chassot | University of St. Gallen | 2023 Lausanne | |
229 | Jonathan Smith | UW Madison | 2024 Wisconsin | |
230 | Jorge De La Cal Medina | University of Amsterdam | 2025 UCL | |
231 | Jori Barash | University of Texas at Austin | 2022 MIT | |
232 | Josie Oetjen | University of Hamburg | 2023 Lausanne | |
233 | Josselin Roman | European Commission Joint Research Centre | 2023 Lausanne | |
234 | José Muñoz-Alvarado | Toulouse School of Economics | 2021 Bonn | |
235 | José Ramon Morales-Arilla | Harvard University | 2019 Chicago | Texas A&M University |
236 | Juan Chaparro | EAFIT University | 2021 Bonn | — |
237 | Juan Fuentes | Boston College | 2022 MIT | |
238 | Juan Pal | Toulouse School of Economics | 2024 Wisconsin | |
239 | Julian Leiser | Toulouse School of Economics | 2025 UCL | |
240 | Julie Wang | Carnegie Mellon University | 2022 MIT | |
241 | Julien Pascal | Sciences Po | 2018 Copenhagen | Central Bank of Luxembourg |
242 | Julio Galvez | CUNEF, SL | 2025 UCL | |
243 | Julius Goedde | Paris School of Economics (PSE) | 2022 MIT | |
244 | Junshan Zhou | Stony Brook University | 2023 Lausanne | |
245 | Justin Katz | Harvard University | 2022 MIT | |
246 | Kai Liao | Rice University | 2024 Wisconsin | |
247 | Kangying Zhou | Yale University | 2023 Lausanne | |
248 | Kareen Yuanhua Xu | Universite de Luxembourg | 2025 UCL | |
249 | Karl Schulze | Princeton University | 2022 MIT | |
250 | Karolina Bassa | University of Oxford | 2024 Wisconsin | |
251 | Katarina Kuske | Bocconi University | 2023 Lausanne | |
252 | Katharina Wiesemeyer | Royal Holloway University of London | 2018 Copenhagen | Ravelin Technology |
253 | Katherine Wagner | Yale University | 2018 Copenhagen | University of California, Berkeley |
254 | Kathrine Aaby Lorentzen | University of Copenhagen | 2022 MIT | |
255 | Kazuki Tomioka | Australian National University | 2022 ANU | |
256 | Kazuki Tomioka | Australian National University | 2025 UCL | |
257 | Ke Shi | California Institute of Technology | 2024 Wisconsin | |
258 | Keertana Chidambaram | University of Chicago | 2019 Chicago | |
259 | Kei Irizawa | University of Chicago | 2019 Chicago | |
260 | Ken Jung | Yale University | 2024 Wisconsin | |
261 | Kendra Robbins | Yale University | 2025 UCL | |
262 | Kenneth Eva | University of Pennsylvania | 2025 UCL | |
263 | Kenta Fukuda | University of Wisconsin Madison | 2025 UCL | |
264 | Keunsang Song | University of Pennsylvania | 2024 Wisconsin | |
265 | Kevin Michael Frick | 2025 UCL | ||
266 | Khresna Satriyo | Australian National University | 2022 ANU | |
267 | Kohei Hayashida | University of California San Diego | 2024 Wisconsin | |
268 | Kopal Mathur | UQIDAR, University of Queensland | 2022 ANU | |
269 | Kota Saito | California Institute of Technology, HSS | 2019 Chicago | — |
270 | Kumar Abhinav | Government of India | 2019 Chicago | |
271 | Kurt Sweat | Stanford University | 2022 MIT | |
272 | Kwanjai Yoo | Stony Brook University | 2024 Wisconsin | |
273 | Kwok-Hao Lee | Princeton University | 2022 MIT | National University of Singapore, Young Fellow |
274 | Kyle Boutilier | University of Warwick | 2025 UCL | |
275 | Kyohei Okumura | Northwestern University | 2022 MIT | |
276 | Laura Lufray | Imperial College London | 2025 UCL | |
277 | Lauri Kytomaa | University of Texas at Austin | 2019 Chicago | |
278 | Lena Harris | University of Rochester | 2024 Wisconsin | |
279 | Leo Huang | Australian National University | 2022 ANU | |
280 | Leonardo Indraccolo | European University Institute | 2021 Bonn | |
281 | Letian Yin | University of California San Diego | 2024 Wisconsin | |
282 | Li Liu | University of Chicago | 2019 Chicago | REMI |
283 | Lia Petrose | MIT | 2022 MIT | |
284 | Liang Zhao | University of Cambridge | 2025 UCL | |
285 | Lin Fan | London School of Economics | 2025 UCL | |
286 | Lindsey Currier | Harvard University | 2022 MIT | |
287 | Lorenzo Bretscher | University of Lausanne | 2023 Lausanne | |
288 | Lorenzo Germinetti | Queen Mary University of London | 2025 UCL | |
289 | Luca Maria Schuepbach | University of Zurich | 2019 Chicago | Bain & Company |
290 | Luca Neri | Aarhus University | 2018 Copenhagen | University of Bologna, postdoc |
291 | Luca Rondina | University of Surrey | 2018 Copenhagen | University of Sussex |
292 | Luis Calderon | University of Bonn | 2024 Wisconsin | |
293 | Lukas Mahler | University of Mannheim | 2021 Bonn | |
294 | Luther Yap | Princeton University | 2022 MIT | |
295 | Lydia Cao | Northwestern University | 2024 Wisconsin | |
296 | Lykke Christensen | University of Copenhagen | 2021 Bonn | |
297 | Lynn Lin | Nanyang Technological University | 2022 ANU | |
298 | Malene Laczek | University of Copenhagen | 2021 Bonn | |
299 | Margot Sirdey | University of Lausanne | 2023 Lausanne | |
300 | Maria Elena Guerrero Amezaga | UCLA | 2024 Wisconsin | |
301 | Maria Frech | Toulouse School of Economics | 2023 Lausanne | |
302 | Maria Jahromi | Australian National University | 2022 ANU | — |
303 | Maria Juul Hansen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen |
304 | Mariana Odio-Zuniga | Washington University in Saint Louis | 2021 Bonn | |
305 | Marianne Bernatzky Köhli | Yale University | 2018 Copenhagen | The Brattle Group |
306 | Marie Pietraszek | University of Copenhagen | 2021 Bonn | |
307 | Marlene Renkel | University of Hamburg | 2023 Lausanne | |
308 | Marlon Azinovic | University of Zurich | 2019 Chicago | University of Zurich, postdoc |
309 | Marlon Francisco | World Bank and Nova School of Business and Economics | 2023 Lausanne | |
310 | Marly Celis Galvez | Utrecht University | 2022 MIT | |
311 | Martin Michelini | Carnegie Mellon University | 2019 Chicago | |
312 | Martina Fraschini | HEC Lausanne | 2019 Chicago | University of Luxembourg |
313 | Marvin Bongiovi | Technical University Dortmund | 2023 Lausanne | |
314 | Marvin Immesberger | 2025 UCL | ||
315 | Mateo Velásquez-Giraldo | Johns Hopkins University | 2021 Bonn | National Bureau of Economic Research, dissertation fellow |
316 | Mathias Vester Barløse | Aarhus University | 2018 Copenhagen | |
317 | Mathilde Le Moigne | Princeton University | 2018 Copenhagen | University of Zurich, postdoc |
318 | Matteo Courthoud | University of Zurich | 2019 Chicago | |
319 | Matthew Fitzgerald | University of California Santa Barbara | 2019 Chicago | |
320 | Matthias Hänsel | Stockholm School of Economics | 2023 Lausanne | |
321 | Max Blesch | Berlin School of Economics | 2021 Bonn | |
322 | Max Maydanchik | University of Chicago | 2024 Wisconsin | |
323 | Max Mueller | University of Bonn | 2025 UCL | |
324 | Maxim Sandiumenge i Boy | Toulouse School of Economics | 2023 Lausanne | |
325 | Maximilian Blesch | Humbold University Berlin | 2023 Lausanne | |
326 | Maximilian Blesch | Humboldt University of Berlin | 2025 UCL | |
327 | Maximilian Schaller | Berlin School of Economics; DIW Berlin | 2025 UCL | |
328 | Maximiliano Machado | University of Toronto | 2024 Wisconsin | |
329 | Mehdi Amani | Stockholm University | 2025 UCL | |
330 | Mengxi Wan | University of Wisconsin-Madison | 2024 Wisconsin | |
331 | Mengxin Liu | Lingnan university | 2025 UCL | |
332 | Mette Rasmussen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
333 | Michael Ribers | Zurich University | 2018 Copenhagen | University of Copenhagen, postdoc |
334 | Michela Bonani | Tilburg University | 2018 Copenhagen | ESSEC Business School, postdoc |
335 | Miguel Olivo-Villabrille | University of New South Wales | 2019 Chicago | — |
336 | Miguel Vázquez-Carrero | University Charles III of Madrid | 2023 Lausanne | |
337 | Miho Hong | Yale University | 2022 MIT | |
338 | Mike Cheng | Georgetown University | 2024 Wisconsin | |
339 | Ming-Yen Ho | University of California, Berkeley | 2025 UCL | |
340 | Minhyuk Nam | Carnegie Mellon University | 2025 UCL | |
341 | Minjeong Son | Sungkyunkwan University | 2022 ANU | |
342 | Minkyu Shin | Yale University | 2019 Chicago | City University of Hong Kong |
343 | Minseog Kim | University of Texas at Austin | 2025 UCL | |
344 | Mirko De Maria | Imperial College London | 2025 UCL | |
345 | Mohammad Pourmohammadi | Swiss Finance Institute | 2023 Lausanne | |
346 | Mohit Karnani | MIT | 2018 Copenhagen | |
347 | Mohit Karnani | MIT | 2022 MIT | |
348 | Moritz Mendel | University of Bonn | 2021 Bonn | |
349 | Moritz Poll | Brown University | 2024 Wisconsin | |
350 | Márcia Silva-Pereira | Nova School of Business and Economics | 2024 Wisconsin | |
351 | Nabeeh Zakariyya | Australian National University | 2022 ANU | — |
352 | Nan Wang | University of British Columbia | 2024 Wisconsin | |
353 | Natalia Khorunzhina | Copenhagen Business School | 2018 Copenhagen | — |
354 | Nathan Gardner Hattersley | University of Texas at Austin | 2025 UCL | |
355 | Nathaniel Hickok | MIT | 2022 MIT | |
356 | Nathaniel Ver Steeg | University of California at Berkeley | 2022 MIT | |
357 | Nebi Simsek | University of Bonn | 2025 UCL | |
358 | Ngawang Dendup | Waseda University, Japan | 2022 ANU | |
359 | Niall Peat | Emory University | 2025 UCL | |
360 | Nick Pretnar | University of California Santa Barbara | 2023 Lausanne | — |
361 | Nicolaj Nørgaard Mühlbach | Aarhus University | 2018 Copenhagen | MIT, postdoc |
362 | Nicolas Jimenez | Yale University | 2022 MIT | Consiliumbots, research affiliate |
363 | Nicolas Jimenez | Yale University | 2022 ANU | |
364 | Nikiforos Zampetakis | Sciences Po | 2024 Wisconsin | |
365 | Nikolaj Nielsen | University of Copenhagen | 2018 Copenhagen | University of Copenhagen, postdoc |
366 | Niloufar Elslah | Simon Fraser University | 2025 UCL | |
367 | Nils Lager | Stockholm School of Economics | 2025 UCL | |
368 | Ning Jia | Vrije University Amsterdam | 2025 UCL | |
369 | Nurlan Jahangirli | Monash University | 2022 ANU | |
370 | Oguz Bayraktar | University of Chicago | 2022 MIT | |
371 | Olivia Bordeau | Princeton University | 2018 Copenhagen | |
372 | Olivia Hartzell | Harvard University | 2022 MIT | |
373 | Oliwia Komada | Warsaw School of Economics | 2021 Bonn | Deloitte |
374 | Oscar Soler Sanchez | Yale University | 2018 Copenhagen | Charles River Associates |
375 | Ozan E Akbas | University of Warwick | 2025 UCL | |
376 | Paige Weber | Yale University | 2018 Copenhagen | University of North Carolina at Chapel Hill |
377 | Paige Weisman | Imperial College London | 2023 Lausanne | |
378 | Panagiotis Kyriazis | Athens University | 2018 Copenhagen | |
379 | Pankaj Kumar | Copenhagen Business School | 2018 Copenhagen | Copenhagen Business School, IT University of Copenhagen |
380 | Patrick Kofod Mogensen | University of Copenhagen | 2018 Copenhagen | Julia Computing |
381 | Paul Diegert | Duke University | 2019 Chicago | Toulouse School of Economics |
382 | Paul Koh | Columbia University | 2019 Chicago | Federal Trade Commission |
383 | Paul O. Richter | Universitat Pompeu Fabra | 2024 Wisconsin | |
384 | Paula Calvo | Yale University | 2018 Copenhagen | Arizona State University |
385 | Paula Navarro Sarmiento | Norwegian School of Economics | 2022 ANU | |
386 | Pauline Chikhani | University of Lausanne | 2023 Lausanne | |
387 | Peipei Cai | Insead | 2024 Wisconsin | |
388 | Peng Tian | Boston College | 2019 Chicago | Wooji Capital LLC |
389 | Pengzhan Qian | Queen Mary University of London | 2021 Bonn | |
390 | Philipp Schneider | EPFL Lausanne | 2023 Lausanne | |
391 | Piero De Dominicis | Bocconi University | 2023 Lausanne | |
392 | Piero De Dominicis | Bocconi University | 2025 UCL | |
393 | Pietro Bini | Cornell University | 2023 Lausanne | |
394 | Pietro Campa | University of Geneva | 2023 Lausanne | |
395 | Qingsong Song | Australian National University | 2022 ANU | |
396 | Qingyang Han | Johns Hopkins University | 2022 MIT | |
397 | Qunli Hu | University of St Andrews | 2025 UCL | |
398 | Quoc Anh Nguyen | University of Melbourne | 2022 ANU | |
399 | Rachel Yi Tan | University College London | 2023 Lausanne | |
400 | Rafael Suchy | University of Oxford | 2021 Bonn | |
