DSE Zulip chat for questions and discussions
DSE uses Zulip open source chat software for questions and discussions.
Please follow a simple registration process to joint the chat.
A quick start guide will
help you to familiarize yourself with the main features if you have never used
Zulip chat before.
Slides and other teaching materials
You can access teaching materials trough a shared folder link on Dropbox and/or
by cloning a repository on GitHub by running git clone https://github.com/dseconf/DSE2024.git.
Please, remember to check back regularly as slides and code will be uploaded throughout
the week. If you are using git remeber to regularly git pull.
Visit GitHub repo page
Browse the Dropbox folder
Locations and venues
Lectures venue
William H. Sewell Social Sciences Building (1180 Observatory Dr), room 6210
Lectures broadcasting
The direct UW-Madison video stream is the preferred way for you to attend the lectures online. Please use Safari or Firefox to connect.
Direct UW-Madison video stream
Zoom links are provided as backup
Meeting ID: 946 8781 7581
Passcode: 562125Meeting ID: 934 6097 5442
Passcode: 979276Conference venues
Pyle Center building (702 Langdon St), Alumni Lounge and Auditorium
Conference broadcasting
We are using Zoom for online conference participation, and Zulip chat for questions and discussions.
Zoom session: Room A and Plenaries
Meeting ID: 961 8860 6555
Passcode: 765204Meeting ID: 946 5754 1625
Passcode: 589363Recordings on DSE YouTube channel
We aim at providing the recording from DSE 2024 within a week after each teaching day
Lecture videos
Conference talk videos
More logistic details
Summer school (August 4-5 and 8-9)
The school portion will take place on Sunday, Monday, Thursday, and Friday between 9 am and 5:20 pm. All lectures will take place in room 6210 of the William H. Sewell Social Sciences Building (1180 Observatory Dr). Please plan on arriving earlier than 9 am on Sunday to register for the school. Registration for the school will take place between 8:15-9:00 am. Coffee will be served every day starting at 8:30 am. The registration desk, lunch boxes, and coffee will be in the entrance lobby of the Social Science building on the 6th floor.
Lunch will be served every day starting at 11:50 am. Depending on the weather, limited tables and chairs will be available on the outside patio on the 6th floor next to the Carillon Tower (1180 Observatory Dr). Tables will also be available in rooms 8417 and 8411 on the 8th floor of the building, accessible using the elevator at the north end of the building (not the elevator in the lobby). Classrooms on the 6th floor of the building near the main lecture hall will also be accessible for lunch during the week.
The school will also organize two Pizza Social events on Sunday and Thursday starting at 6 pm. Weather permitting, Ian’s pizza and drinks will be served on the 6th-floor patio next to the Carillon Tower (the same place where lunch is served). You are welcome to join!
DSE conference (August 6-7)
All conference presentations will take place at the Pyle Center on the shore of Lake Mendota (702 Langdon St). The registration desk for the conference will be located in the lobby of the building on the first floor, just inside the entrance. The conference will use two lecture halls, both located on the first floor. Parallel sessions “A” will take place in the Alumni Lounge (far end of the hallway towards the lake), and parallel sessions “B” will take place in the Auditorium. All afternoon sessions will take place in the Alumni Lounge.
The lunches will be served in Lee Lounge (first floor) on Tuesday and in the Wisconsin Idea Lounge (lower level) on Wednesday. Coffee and tea will be available all day in the Lee Lounge.
Conference participants will have access to outdoor patios overlooking Lake Mendota. Lunches are open to all conference participants, and the conference dinner is reserved for conference presenters and organizers.
After the program is over, keeping up with a Wisconsin tradition, you’re encouraged to have a drink or ice cream at the Memorial Union Terrace (800 Langdon St) accessible from the Lakeshore Path along the northern length of campus along Lake Mendota.
List of onsite participants
To facilitate networking we are internally sharing the list of onsite participants.
| Name | School |
|---|---|
| ABDULKARIM ALKADRI | George Washington University |
| Agustina Affonso | Arizona State Unviversity |
| Young Ahn | University of Pennsylvania |
| Abdulla Alkhtib | Virgina Tech |
| Jake Anderson | UCLA |
| Salman Arif | University of Chicago Booth School of Business |
| Carmen Armas | University of Minnesota |
| Elza Balayan | University of Innsbruck |
| Robert Baluja | University of Arizona |
| Karolina Bassa | University of Oxford |
| Sophie Bindslev | University of Copenhagen |
| Peipei Cai | Insead |
| Luis Calderon | University of Bonn |
| Lydia Cao | Northwestern University |
| Mike Cheng | Georgetown University |
| Woosuk Choi | University of Rochester |
| Jack Collison | University of Wisconsin Madison |
| Guido Deiana | NYU |
| Tanmay Devi | Rice university, Economics |
| Gabriel Dias Santamarina | Yale University |
| Francisco França Rodrigues | Nova SBE |
| Jing Gao | University of Minnesota |
| Maria Elena Guerrero Amezaga | UCLA |
| Simon Haastert | University of Münster |
| Adam Hallengreen | University of Copenhagen |
| Chonghao Hao | University of Minnesota Twin Cities |
| Lena Harris | University of Rochester |
| Kohei Hayashida | University of California San Diego |
| Joao Hernandez Calderon | Washington University in St Louis |
| John Higgins | University of Wisconsin |
| Hung Ho | The Universit of Chicago |
| Chieh-Hsuan Hu | Washington University in St. Louis |
| Hongxian Huang | New York University |
| Wantian Huang | University of Maryland, College Park |
| Evgenii Ivanov | University of Amsterdam |
| Tyler Jacobson | University of Chicago |
| Ken Jung | Yale University |
| Steve Kandathil | Penn State |
| Ji Hyun (Kiara) Kim | Washington University in St. Louis |
| Alexander Koch | University of Paderborn |
| Joe (Kyoung Hwan) Kook | Northwestern University |
| Shoki Kusaka | Yale University |
| Jaepil Lee | Carnegie Mellon University |
| Rui Li | SUNY Albany |
| Jiaoyang Li | University of Wisconsin-Madison |
| Xiyu Li | Georgetown University |
| Xinyi Li | University of Notre Dame |
| Zihao Li | Yale University |
| Kai Liao | Rice University |
| Haigang Liu | University of Wisconsin-Madison |
| Chinmay Lohani | University of Pennsylvania |
| Wenqi Lu | University of Antwerp |
| Alan Lujan | Johns Hopkins University |
| Davide Luparello | Penn State |
| Maximiliano Machado | University of Toronto |
| Alex Marsh | University of North Carolina at Chapel Hill |
| Max Maydanchik | University of Chicago |
| Reza Moradi | University of Toronto |
| David Morales Ruiz | Toulouse School of Economics |
| Hyesung Oh | Brown University |
| Esma Ozer | Penn State University |
| Juan Pal | Toulouse School of Economics |
| Sungmin Park | The Ohio State University |
| Ruben Piazzesi | University of Pennsylvania |
| Moritz Poll | Brown University |
| Ana Popovici | Vrije Universiteit Amsterdam |
| Yue Qi | Yale University |
| Paul O. Richter | Universitat Pompeu Fabra |
| Eliana Sena | University of Pennsylvania |
| Yifei Shang | University of Oxford |
| Shamil Sharapudinov | The Pennsylvania State University |
| Ke Shi | California Institute of Technology |
| Márcia Silva-Pereira | Nova School of Business and Economics |
| Jonathan Smith | UW Madison |
| Keunsang Song | University of Pennsylvania |
| Sonal Srivastava | University of Cambridge |
| Ruibing Su | University of Maryland |
| Hyun Soo Suh | Washington University in St. Louis |
| Ge Sun | University of Notre Dame |
| Gregory Sun | Washington University in St. Louis |
| Yiwei Sun | Cornell University |
| Mengxi Wan | University of Wisconsin-Madison |
| Nan Wang | University of British Columbia |
| Yicheng Wang | University of Minnesota |
| Xiaoxi Wang | University of Toronto |
| Yuan Wang | Yale University |
| Zhichun Wang | Yale University |
| Zhongji Wei | Chinese University of Hong Kong |
| Jonas Werth | BI Norwegian Business School, Universita Ca’ Foscari Venezia |
| Willem Wilken | University of Michigan |
| Camille Wixon | University of Virginia |
| Yizhen Xie | Carnegie Mellon University |
| Ariel (Ningyin) Xu | University of Chicago |
| Jinglin Yang | |
| Cheng Hsuan Yen | THE OHIO STATE UNIVERSITY |
| Letian Yin | University of California San Diego |
| Kwanjai Yoo | Stony Brook University |
| Zhiheng You | University of Pennsylvania |
| Nikiforos Zampetakis | Sciences Po |
| Viktoriia Zezerova | Pennsylvania State University |
| Shitai Zhang | NYU Stern |
Altogether 101 onsite participants